Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 3/27/2017 12:42 PM
38th FSU Relays - 3/24/2017 to 3/25/2017
Mike Long Track
Results
Girls 100 Meter Dash High School
========================================================================
Meet: M 11.63 2007 Teona Rodgers, Wharton
Name Year School Finals Wind H#
========================================================================
Finals
1 Seymour, KaTia 12 Palatka HS 11.97 -1.8 4
2 Hall, Lauryn 11 Sparkman Hig 12.08 -1.8 4
3 Falco, Sophia 12 Lakewood Ran 12.15 -1.8 4
4 Cameron, T'Aja 12 Eagles Landi 12.42 -1.8 4
5 Nkereuwem, Mary 11 Stockbridge 12.45 -1.1 3
6 Khan, Darci 10 Stockbridge 12.46 -1.7 2
7 Arjona Alcazar, Selena 12 Img Academy 12.49 -1.8 4
8 Thomas, Alicia 11 Img Academy 12.53 -1.1 3
9 Pantlitz, Abigail 9 Navarre HS 12.53 -1.7 2
10 Newsom, Temperance 12 Stockbridge 12.53 -1.1 3
11 Rice, Alessea 11 Sparkman Hig 12.60 -1.7 2
12 Jack, Zayne 9 George M. St 12.61 -1.1 3
13 Jones, Jacquevia 11 Lincoln HS 12.61 -1.1 3
14 Parker, Jamaalriya 11 Stockbridge 12.65 -1.7 2
15 Dailey, Kayla 10 Pensacola HS 12.66 -1.1 3
16 Brown, Zy'shai 12 Dwyer HS 12.78 -1.7 2
17 Campbell, Charity 10 Atlantic Coa 12.79 -1.7 2
18 Tocays, Louise 11 South Forsyt 12.92 -1.7 2
19 Fuller, Breanne 11 Matanzas HS 13.02 -1.1 3
20 Jackson, Kateshia 12 Lincoln HS 13.11 -1.9 1
21 Staley, Symone 10 Riverdale HS 13.14 -1.1 3
22 Close, Nataki 10 Lincoln HS 13.25 -1.9 1
23 Smith, Cierra 12 Pensacola HS 13.27 -1.7 2
24 Jaramillo-Henderson, Pal 10 South Forsyt 13.27 -1.9 1
25 Strickland, Morgan 11 Lincoln HS 13.32 -1.9 1
Girls 200 Meter Dash High School
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Davis, Karimah 12 Palm Beach C 23.38 -0.7 3
2 Seymour, KaTia 12 Palatka HS 23.74 -0.7 3
3 Hall, Lauryn 11 Sparkman Hig 24.51 -0.7 3
4 Falco, Sophia 12 Lakewood Ran 24.64 -0.7 3
5 Thomas, Alicia 11 Img Academy 24.71 -0.7 3
6 White, Denise 10 Bay HS 24.81 -0.7 3
7 Holt, Avonti 12 Wharton HS 25.03 -2.2 2
8 Smith, Catera 11 Pine Forest 25.03 -2.2 2
9 O'Banner, Akyrah 9 Godby HS 25.06 -2.2 2
10 Dailey, Kayla 10 Pensacola HS 25.09 -0.5 1
11 Walker, Tishauna 12 Pensacola HS 25.16 -2.2 2
12 Gay, Ma'Asa 11 Wakulla HS 25.18 -2.2 2
13 Nkereuwem, Mary 11 Stockbridge 25.32 -0.5 1
14 Jack, Zayne 9 George M. St 25.34 -2.2 2
15 Cameron, T'Aja 12 Eagles Landi 25.46 -0.7 3
16 Newsom, Temperance 12 Stockbridge 25.52 -2.2 2
17 Forrest, Diviana 12 Lake Minneol 25.53 -0.5 1
18 Ellis, Javonia 12 Lake Minneol 25.63 -2.2 2
19 Campbell, Charity 10 Atlantic Coa 25.74 -0.5 1
20 Juskeviciute, Beatrice 11 Img Academy 26.04 -0.5 1
21 Woods, Searra 12 Wharton HS 26.13 -0.5 1
22 Tate, Aria 12 Wharton HS 26.15 -0.7 3
23 Staley, Symone 10 Riverdale HS 26.24 -0.5 1
Girls 400 Meter Dash High School
===================================================================
Meet: M 54.97 2013 Abby Hani, Lake Mary Prep
Name Year School Finals H#
===================================================================
1 Davis, Karimah 12 Palm Beach C 53.87M 4
2 Smith, Catera 11 Pine Forest 55.57 4
3 Gadson, Ken'naria 9 George M. St 56.11 4
4 Simpkins, Lonzetta 11 Lincoln HS 56.32 4
5 Mason, Tamera 12 Lincoln HS 56.54 3
6 Williams, Pashen 12 Colonial HS 56.78 4
7 D'Ambrosio, Alex 11 Lake Minneol 57.20 4
8 Oliveira, Moriah 9 Evangelical 57.47 4
9 Gay, Ma'Asa 11 Wakulla HS 57.79 3
10 Knox, Olivia 11 Central - Tu 57.87 3
11 Gadson, Serena 11 George M. St 58.06 4
12 Nicol, Sarah 12 Img Academy 58.28 3
13 Childers, Jada 10 Central - Tu 58.47 2
14 McClure, Jayla 11 Timber Creek 58.47 3
15 White, Denise 10 Bay HS 58.64 1
16 O'Banner, Akyrah 9 Godby HS 58.66 2
17 Grimsley, Jymece 12 Leon HS 58.70 3
18 Bradwell, Samieryah 11 Godby HS 58.93 2
19 Rankin, Alexandria 12 Island Coast 58.97 3
20 Forrest, Diviana 12 Lake Minneol 59.59 1
21 Thomason, Kayland 11 Eagles Landi 59.73 3
22 Davis, Maya 12 Stockbridge 1:00.18 2
23 Klein, Ava 9 Lakewood Ran 1:00.40 2
24 Benton, Akera 11 Jefferson Hi 1:00.43 2
25 Hamilton, Brianna 12 Pensacola HS 1:01.15 2
26 Holmes, Jasmine 11 Stockbridge 1:01.25 1
27 Brown, Natalie 10 George M. St 1:01.63 1
Girls 800 Meter Run High School
===================================================================
Meet: M 2:12.80 3/25/2016 Lauren Archer, Ransom Everg
Name Year School Finals H#
===================================================================
1 Rivers, Bryanna 12 Wharton HS 2:12.72M 4
2 Harrelson, Abbie 12 Niceville HS 2:14.19 4
3 Gadson, Ken'naria 9 George M. St 2:15.07 4
4 Hawkins, Jaina 12 Winter Sprin 2:15.07 3
5 Turbes, Naima 10 Westminster 2:15.43 4
6 White, Melanie 11 Winter Park 2:15.66 4
7 Mason, Tamera 12 Lincoln HS 2:15.75 3
8 Sherwin, Alexis 12 Niceville HS 2:17.53 4
9 Williams, Pashen 12 Colonial HS 2:17.93 2
10 Gadson, Serena 11 George M. St 2:18.08 3
11 Quijano, Sabrina 12 Our Lady of 2:18.45 3
12 Schneidewind, Hannah 11 Niceville HS 2:18.82 3
13 Bergey, Milicent 12 South Forsyt 2:19.13 4
14 Nicol, Sarah 12 Img Academy 2:19.17 1
15 Rankin, Alexandria 12 Island Coast 2:19.76 2
16 Straumann, Alexandra 10 George M. St 2:19.92 1
17 Flowers, Victoria 10 Westminster 2:20.48 4
18 Vreeland, Simone 12 Pine Crest H 2:20.76 3
19 Phillips, Grace 11 Mitchell HS 2:21.15 2
20 Gimenez, Valeria 11 Img Academy 2:21.19 1
21 Schwartz, Amanda 9 Pine Crest H 2:21.58 2
21 Willis, Caroline 12 Maclay Schoo 2:21.58 3
23 Rowe, Cadi 10 Lake Minneol 2:21.61 1
24 Knox, Olivia 11 Central - Tu 2:21.76 1
25 Strump, Natasha 12 Westminster 2:21.87 3
26 Gerry, Grace 12 Bishop Kenny 2:21.99 3
27 Avery, Sydney 10 Countryside 2:22.06 1
28 Groff, Karina 9 Winter Park 2:22.11 2
29 Woods, Searra 12 Wharton HS 2:22.14 4
30 Loriz, Jasmin 10 West Florida 2:22.34 2
31 Eubanks, Erin 10 Niceville HS 2:22.83 2
32 Brown, Mackenzie 12 Sarasota HS 2:23.06 3
33 Giovanniello, Megan 12 Estero HS 2:23.13 4
34 Woodard, Ally 11 Niceville HS 2:23.40 1
35 Jenkins, Elizabeth 12 Winter Park 2:23.63 4
36 Palzer, Joellen 12 Creekside HS 2:23.70 1
37 Mccullough, Kayla 10 Wharton HS 2:23.77 3
38 Bacchetta, Bronte 11 Westminster 2:25.44 2
39 Pierre, Niah 10 Dwyer HS 2:26.29 2
40 Petrus, Emily 12 George M. St 2:26.87 3
41 Elkalazani, Dana 11 George M. St 2:26.99 1
42 Cole, Sha Mario 11 Wewahitchka 2:27.73 1
43 Lewis, Anna 11 Maclay Schoo 2:27.86 1
44 Dahlberg, Kylie 12 Matanzas HS 2:27.86 2
45 Piniella, Sophia 11 George M. St 2:28.00 1
46 Barber, Courtney 11 The Pine Sch 2:28.36 1
47 Lyons, Sage 12 Sarasota HS 2:28.89 1
48 Lee, Shay 11 Lakewood Ran 2:29.12 4
49 Openshaw, Tara 11 Creekside HS 2:29.60 2
50 Miller, Olivia 10 Chiles HS 2:31.48 4
51 Baba, Alexandria 12 Winter Park 2:32.10 2
52 Cutchineal, Shelby 12 North Port H 2:42.93 3
Girls 1600 Meter Run Invitational High School
===================================================================
Meet: M 4:56.55 2012 Olivia Ortiz, Lakewood Ranch
Name Year School Finals H#
===================================================================
1 Gear, Kristlin 12 Fort Myers H 4:52.09M 2
2 Churchill, Alyson 9 Lincoln HS 4:56.32M 2
3 Turbes, Naima 10 Westminster 5:00.36 2
4 Lima, Jennifer 12 East Lake HS 5:01.83 2
5 Easterly, Kayla 12 North Fort M 5:03.30 2
6 Wallace, Ana 11 Chiles HS 5:03.95 2
7 Funderburk, Elizabeth 11 Colquitt Cou 5:04.01 2
8 Yared, Tsion 9 Pine Crest H 5:04.41 2
9 Hajda, Ally 12 Bolles HS 5:06.83 2
10 DuPont, Kaylee 11 South Forsyt 5:07.64 2
11 Harrelson, Abbie 12 Niceville HS 5:07.97 2
12 Herndon, Hana 12 Winter Park 5:09.26 2
13 Bergey, Milicent 12 South Forsyt 5:09.33 1
14 Quijano, Sabrina 12 Our Lady of 5:09.37 1
15 Gibbons, Rafaella 11 Winter Park 5:09.97 2
16 Vreeland, Simone 12 Pine Crest H 5:10.50 1
17 White, Melanie 11 Winter Park 5:10.96 1
18 Del Re, Alexandra 9 Jupiter HS 5:11.37 2
19 Bergeron, Chandler 12 Img Academy 5:11.89 1
20 Clark, Rebecca 10 The Villages 5:12.47 2
21 Folio, Samantha 12 Holy Trinity 5:12.85 1
22 Faulhaber, Emily 9 Pine Crest H 5:13.37 1
23 Kurland, Fiona 11 Fort Myers H 5:13.56 1
24 Beleznay, Maya 9 Pine Crest H 5:18.97 1
25 Willis, Caroline 12 Maclay Schoo 5:19.90 1
26 Strump, Natasha 12 Westminster 5:23.61 1
27 Straumann, Alexandra 10 George M. St 5:24.09 1
28 Kling, Haley 12 Pace HS 5:30.71 1
29 Giovanniello, Megan 12 Estero HS 5:32.55 1
30 Jenkins, Elizabeth 12 Winter Park 5:34.90 1
31 Flowers, Victoria 10 Westminster 5:38.16 2
-- Shapiro, Rachel 11 Bolles HS DNF 1
Girls 1600 Meter Run High School
===================================================================
Meet: M 4:56.55 2012 Olivia Ortiz, Lakewood Ranch
Name Year School Finals H#
===================================================================
1 Culley, Emily 10 Chiles HS 5:14.16 7
2 Hincapie, Jasmine 9 Westminster 5:19.80 7
3 Gerry, Grace 12 Bishop Kenny 5:20.77 7
4 Avery, Sydney 10 Countryside 5:20.95 7
5 Vuckovic, Katherine 9 Westminster 5:21.99 7
6 Minnehan, Gillian 12 HB Plant HS 5:22.09 7
7 Goll, Alayna 11 Estero HS 5:22.18 7
8 de Castro, Aleesa 10 South Forsyt 5:22.45 6
9 Brown, Mackenzie 12 Sarasota HS 5:23.23 7
10 Oliver, Chelsey 11 Riverdale HS 5:23.33 7
11 Wilkey, Caitlin 9 Chiles HS 5:23.58 6
12 Santiesteban, Brooke 11 Citrus Park 5:25.49 6
13 Phelps, Erin 11 Chiles HS 5:26.44 6
14 Ogilvie, Kelsi 12 Lemon Bay HS 5:27.23 7
15 Groppel, Marie 10 Satellite Hi 5:27.26 5
16 Bacchetta, Bronte 11 Westminster 5:29.07 7
17 King, Alexa 12 Img Academy 5:29.14 5
18 Kline, Emma 9 South Forsyt 5:30.51 6
19 Taggart, Nicole 12 Calvary Chri 5:30.99 7
20 Lyons, Sage 12 Sarasota HS 5:32.52 7
21 Bergnes, Rebecca 9 Our Lady of 5:33.47 6
22 Resavage, Katherine 10 Leon HS 5:33.67 7
23 Swigler, Ella 11 Mosley HS 5:33.84 6
24 Barber, Courtney 11 The Pine Sch 5:34.20 6
25 Coger, Ciara 11 Niceville HS 5:34.20 6
26 Snyder, Isabella 11 Island Coast 5:36.10 4
27 Basford, Ashley 11 Satellite Hi 5:36.21 4
28 Brosonski, Lauren 10 Lake Minneol 5:37.15 6
29 Lettiero, Rachel 11 Wharton HS 5:37.18 6
30 Jester, Isabelle 10 Sarasota HS 5:38.44 5
31 Welch, Maddison 11 Lemon Bay HS 5:38.53 7
32 Paterson, Cynthia 11 Leon HS 5:39.22 3
33 Magee, Sarah 10 George M. St 5:39.37 5
34 Jenkins, Shelby 9 Winter Park 5:39.41 6
35 Titus, Carolina 9 Sarasota HS 5:39.96 5
36 Mahler, Reagan 11 Chiles HS 5:40.04 3
37 Francis, Sarina 12 Gulf Coast H 5:40.22 5
38 Farley, Hannah 10 Niceville HS 5:40.56 2
39 Piniella, Sophia 11 George M. St 5:41.10 6
40 Pethers, Corey 12 Island Coast 5:41.82 5
41 Kaminski, Kailyn 10 Fort Myers H 5:42.47 6
42 Mccullough, Kayla 10 Wharton HS 5:43.38 4
43 Oakes-Lottridge, Sidney 12 Fort Myers H 5:43.78 5
44 Rivers, Nia 9 Wharton HS 5:44.59 5
45 Elkalazani, Dana 11 George M. St 5:44.85 6
46 Brown, Mikaela 9 Mandarin HS 5:44.88 4
47 Antonio, Brandi 11 Pope John Pa 5:45.38 5
48 Corrales, Sophia 9 Our Lady of 5:45.77 3
49 Calabro, Elizabeth 9 Leon HS 5:45.79 5
50 Schwartz, Amanda 9 Pine Crest H 5:46.65 7
51 Bojaxhi, Klevisa 11 Mandarin HS 5:46.86 5
52 Holston, Julia 10 Fort Myers H 5:46.92 2
53 Batista, Alana 9 Our Lady of 5:47.56 5
54 LaFollette, Clara Beth 9 Niceville HS 5:47.81 4
55 Summers, Grace 11 HB Plant HS 5:47.86 4
56 Goewey, Susanna 11 HB Plant HS 5:48.11 3
57 Basford, Chelsea 11 Satellite Hi 5:49.26 4
58 Gill, Anna 11 Leon HS 5:49.78 4
59 Timiraos, Isa 9 Our Lady of 5:50.04 4
60 Faryga, Snejana 9 Lake Minneol 5:50.12 4
61 Brake, Amanda 10 Wharton HS 5:50.66 4
62 Basford, Brianna 11 Satellite Hi 5:51.42 5
63 Gilley, Ale'jandra 9 West Florida 5:52.10 3
64 Crist, Claire 12 Niceville HS 5:52.25 3
65 Warren, Emma Jane 11 Bishop Kenny 5:52.61 5
66 Fletcher, Julia 10 Bishop Kenny 5:52.70 4
67 Otero, Nicolina 10 Wharton HS 5:52.79 4
68 Mayer, Jensen 9 Citrus Park 5:52.93 3
69 D'Angelo, Grace 11 Citrus Park 5:53.06 4
70 Petrus, Emily 12 George M. St 5:53.09 6
71 Stephens, Taylor 10 Chiles HS 5:53.71 2
72 Cadrecha, Hannah 10 HB Plant HS 5:54.03 3
73 Molen, Emily 9 Chiles HS 5:54.28 6
74 DelaCruz, Angelica 11 Bishop Kenny 5:54.80 2
75 Slack, Meaghan 12 Mandarin HS 5:55.16 6
76 Axelrod, Lorrie 9 Pine Crest H 5:55.23 4
77 Bunn, Jordan 10 Bolles HS 5:55.74 3
78 Ernest, Genesis 10 Mandarin HS 5:55.85 3
79 Rubin, Alixandra 9 HB Plant HS 5:58.46 4
80 Tirse, Milana 10 Our Lady of 5:58.51 4
81 Percevault, Morganne 9 Nease HS 6:00.29 3
82 Earley, Sarah -- Walton HS 6:00.71 3
83 Seward, Jennifer 10 Navarre HS 6:00.95 5
84 St. Julien, Sofia 11 Godby HS 6:01.04 1
85 Alligood, Madison 9 Bishop Kenny 6:01.38 3
86 Marshall, Rosie 11 Leon HS 6:02.11 2
87 Lopez, Nicole 12 Our Lady of 6:02.26 4
88 Hodge, Hadley 9 Bolles HS 6:02.53 2
89 Grula, Allison 11 Bishop Kenny 6:02.85 2
90 Adams, Lauren 9 Fort Walton 6:02.95 1
91 Roberts, Olivia 9 HB Plant HS 6:03.11 2
92 Ballard, Audrey 10 Satellite Hi 6:03.54 1
93 Csikai, Anna 10 Bolles HS 6:03.87 5
94 Westley, Tatum 11 Gulf Coast H 6:03.95 2
95 Strackbein, Camille 10 Gulf Coast H 6:04.37 3
96 Walker, Sarah 12 Pine Crest H 6:04.93 2
97 Hutchinson, Rebecca 10 Mandarin HS 6:05.06 1
98 Perkins, Gracie 10 Satellite Hi 6:05.07 1
99 Wildgen, Abigail 12 Oviedo HS 6:05.80 2
100 Harland, Katherine 9 Mandarin HS 6:06.01 2
101 Falchook, Grace 12 Celebration 6:06.02 2
102 Stevenson, Jillian 10 Walton HS 6:06.04 3
103 Mayer, Quincy 12 Citrus Park 6:06.54 1
104 Chalfin-Smith, Safi 9 Gainesville 6:06.83 2
105 Torregrosa, Libby 9 Pine Crest H 6:07.39 4
106 Duhnoski, Madi 10 Bolles HS 6:07.66 3
107 Turner, Maddie 12 Westminster 6:07.93 5
108 Bunnell, Gabby 12 Westminster 6:08.14 4
109 Elphick, Amber 10 Mandarin HS 6:09.33 2
110 Brais, Megan 9 Westminster 6:09.35 2
111 Ramirez-Vital, Isabella 9 Our Lady of 6:10.77 2
112 Holzbaur, Maeghan 12 Bishop Kenny 6:11.30 4
113 Xanders, Madison 10 Chiles HS 6:11.34 3
114 Guttery, Shelby 12 Fort Myers H 6:12.37 4
115 Longoria, Alexandria 11 Pine Forest 6:12.70 1
116 Peele, Madison 10 South Walton 6:12.96 3
117 Shea, Morgan 9 HB Plant HS 6:13.76 2
118 Evans, Claire 9 Bishop Kenny 6:14.21 3
119 Fender, Emily 12 Bolles HS 6:16.73 1
120 Gaynor, Alana 9 West Florida 6:17.74 3
121 Turner, Kimberly 10 Walton HS 6:18.76 1
122 Willman, Mackenzie 11 Wharton HS 6:18.94 4
123 Rossmanith, Alana 11 Atlantic Coa 6:20.22 2
124 Goetz, Katie 12 Satellite Hi 6:20.42 1
125 Canavan, Carly 11 Chiles HS 6:21.54 1
126 Lou, Klara 12 Westminster 6:22.19 3
127 Sweat, Brianna 10 South Walton 6:22.96 3
128 Bouchereau, Catherine 11 Bishop Kenny 6:26.29 2
129 Perez, Jessica 9 Wharton HS 6:30.26 1
130 Gomez, Briana 9 Westminster 6:30.54 1
131 D'Angelo, Olivia 11 Citrus Park 6:31.57 1
132 Ubico, Teralyn 10 Our Lady of 6:35.72 1
133 Jones, Sarah 10 Lincoln HS 6:39.84 1
134 Whalen, Meilin 11 Chiles HS 6:41.86 1
135 Craig, Caroline 9 Satellite Hi 6:51.84 1
136 Nabors, Kaylen 11 Chiles HS 7:21.55 1
-- Morse, Bridget 11 Columbia HS DNF 7
Girls 3200 Meter Run High School
===================================================================
Meet: M 10:15.70 2013 Carmen Carlos, McGill-Toolen (AL)
Name Year School Finals H#
===================================================================
1 Oliver, Chelsey 11 Riverdale HS 11:18.78 2
2 Kurland, Fiona 11 Fort Myers H 11:23.27 2
3 Gerry, Grace 12 Bishop Kenny 11:25.97 2
4 Czurak, Mackenzie 9 Winter Sprin 11:26.41 2
5 Moloney, Mary Kate 11 Nease HS 11:36.82 2
6 Estevez, Jeannie 11 Our Lady of 11:46.46 2
7 MacKenzie, Caroline 10 Fort Myers H 11:51.38 2
8 Robinson, Kristen 12 Lemon Bay HS 11:54.67 2
9 Kunze, Ellie 9 Lake Minneol 11:55.01 2
10 Bahr, Elayna 9 Winter Sprin 11:59.73 2
11 Churchill, Megan 9 Lincoln HS 12:01.59 2
12 Oakes-Lottridge, Sidney 12 Fort Myers H 12:10.11 2
13 Batista, Alana 9 Our Lady of 12:15.38 2
14 Areces, Isabelle 10 Our Lady of 12:15.97 2
15 Fletcher, Julia 10 Bishop Kenny 12:17.72 2
16 Norris, Daniella 11 George M. St 12:18.56 2
17 Grant, Skylar 9 West Florida 12:20.71 1
18 Parke, Jane 12 Niceville HS 12:21.21 2
19 Hubbard, Anna 12 HB Plant HS 12:24.06 1
20 Fedec, Jenna 10 Fort Myers H 12:30.89 1
21 Warren, Emma Jane 11 Bishop Kenny 12:31.69 1
22 Alligood, Madison 9 Bishop Kenny 12:33.28 1
23 Schultz, Sarah 9 Fort Myers H 12:33.59 1
24 Turner, Maddie 12 Westminster 12:34.54 1
25 Cowart, Madison 12 Mandarin HS 12:36.65 2
26 Winton, Amber 12 Fort Myers H 12:37.35 2
27 Bunnell, Gabby 12 Westminster 12:37.62 2
28 Mayer, Avery 11 Citrus Park 12:39.11 2
29 Kattenberg, Anique 9 Satellite Hi 12:39.47 1
30 Parry, Maddy 12 Satellite Hi 12:43.17 1
31 Mitchell, Carly 12 Oviedo HS 12:44.33 1
32 Axelrod, Lorrie 9 Pine Crest H 12:44.74 2
33 Jones, Courtney 12 HB Plant HS 12:44.93 2
34 Jinks, Annie 12 HB Plant HS 12:45.42 1
35 Evans, Claire 9 Bishop Kenny 12:48.25 1
36 Converse, Erin 9 Niceville HS 12:49.74 1
37 Guttery, Shelby 12 Fort Myers H 12:50.88 2
38 Merrick, Chase 9 Lincoln HS 12:51.21 1
39 DelaCruz, Angelica 11 Bishop Kenny 13:01.72 1
40 Stevenson, Jillian 10 Walton HS 13:05.53 2
41 Robinson, Madison 11 HB Plant HS 13:10.56 1
42 French, Rylee 9 Lincoln HS 13:12.49 1
43 Grula, Allison 11 Bishop Kenny 13:15.78 1
44 Olive, Delaney 12 Estero HS 13:17.09 1
45 Bouchereau, Catherine 11 Bishop Kenny 13:17.12 1
46 Stewart, Emma 10 Oviedo HS 13:39.36 1
-- Towers, Sara 11 Satellite Hi DNF 2
Girls 3200 Meter Run Invitational High School
===================================================================
Meet: M 10:15.70 2013 Carmen Carlos, McGill-Toolen (AL)
Name Year School Finals H#
===================================================================
1 Churchill, Alyson 9 Lincoln HS 10:23.81 3
2 Funderburk, Elizabeth 11 Colquitt Cou 10:42.16 2
3 Gibbons, Rafaella 11 Winter Park 10:45.20 3
4 Yared, Tsion 9 Pine Crest H 10:45.48 3
5 Del Re, Alexandra 9 Jupiter HS 10:46.25 3
6 Lima, Jennifer 12 East Lake HS 10:48.46 3
7 Schneidewind, Hannah 11 Niceville HS 10:48.54 3
8 Beach, Amanda 12 Melbourne Ce 10:50.86 3
9 DuPont, Kaylee 11 South Forsyt 10:53.85 3
10 Wallace, Ana 11 Chiles HS 10:54.14 3
11 Easterly, Kayla 12 North Fort M 10:54.26 2
12 Openshaw, Claire 9 Creekside HS 10:54.38 3
13 Hajda, Ally 12 Bolles HS 10:55.70 3
14 Culley, Emily 10 Chiles HS 11:02.22 2
15 Stratton, Nadia 12 HB Plant HS 11:03.81 2
16 Beleznay, Maya 9 Pine Crest H 11:04.83 2
17 Clark, Rebecca 10 The Villages 11:05.33 3
18 Herndon, Hana 12 Winter Park 11:09.04 3
19 Folio, Samantha 12 Holy Trinity 11:15.38 2
20 Vuckovic, Katherine 9 Westminster 11:17.14 3
21 Friedman, Lydia 9 Citrus Park 11:18.00 2
22 Faulhaber, Emily 9 Pine Crest H 11:18.10 1
23 Quijano, Sabrina 12 Our Lady of 11:19.55 3
24 Stanford, Lauren 12 Bartram Trai 11:22.32 2
25 Shapiro, Rachel 11 Bolles HS 11:23.70 3
26 Hincapie, Jasmine 9 Westminster 11:23.86 2
27 Bergnes, Rebecca 9 Our Lady of 11:23.91 1
28 Samhouri, Rania 12 Wharton HS 11:24.41 1
29 Jones, Laura 12 HB Plant HS 11:24.98 1
30 Bergeron, Chandler 12 Img Academy 11:26.80 2
31 Ogilvie, Kelsi 12 Lemon Bay HS 11:27.40 1
32 Coger, Ciara 11 Niceville HS 11:29.21 2
33 McCann, Molly 12 Maclay Schoo 11:37.70 1
34 Perri, Alexandra 11 Citrus Park 11:41.56 1
35 O'Riordan, Maeve 10 Bolles HS 11:42.90 1
36 Coddington, Jennifer 10 Winter Park 11:49.20 1
37 Martin, Haleigh 12 Wakulla HS 11:50.80 1
38 Valby, Parker 9 East Lake HS 11:51.89 1
39 Dyer, Maggie 11 Jefferson Hi 12:04.94 2
40 O'Riordan, Aoife 12 Bolles HS 12:24.10 1
41 Spooneybarger, Hannah 10 Gulf Breeze 12:30.06 2
-- Woodard, Ally 11 Niceville HS DNF 2
Girls 100 Meter Hurdles High School
========================================================================
Meet: M 13.51 2007 Teona Rodgers, Wharton
Name Year School Finals Wind H#
========================================================================
1 Khan, Darci 10 Stockbridge 14.11 1.3 3
2 Tate, Aria 12 Wharton HS 14.56 1.3 3
3 Sandusky, Alessa 12 Gaither HS 14.79 1.3 3
4 Still, Alix 11 Img Academy 14.93 1.3 3
5 Thompson, Michaela 12 Pine Forest 14.97 -0.6 2
6 Abraham, Alivia 12 Img Academy 15.09 1.3 3
7 Sanders, Shaniya 12 Pine Forest 15.33 -0.6 2
8 Williams, Armani 10 Godby HS 15.36 -0.6 2
9 Absten, Sara 11 Img Academy 15.41 -0.6 2
10 Hardy, Tytavia 11 Pensacola Bo 15.45 -0.6 2
11 Williams, Jasmine 11 East Ridge H 15.60 -0.6 2
12 Juskeviciute, Beatrice 11 Img Academy 15.88 -0.6 2
13 Ellis, Javonia 12 Lake Minneol 16.03 1.3 3
14 Beacham, Tykeyra 11 Niceville HS 16.16 -0.7 1
15 Johnson, Shaniece 12 Wakulla HS 16.33 -0.7 1
16 Varner, Ashley 12 Atlantic Coa 16.42 -0.7 1
17 Strain, Britta 10 Pine Crest H 16.55 -0.6 2
18 Starks, Mariah 11 Jefferson Hi 16.66 -0.7 1
19 Cassels, Holly 9 Dwyer HS 16.74 -0.7 1
20 Geren, Kyla 12 Riverdale HS 17.44 -0.7 1
21 Simmons, Madison 11 South Forsyt 17.52 -0.7 1
-- Tillman, Faith 11 Lincoln HS DNF -0.7 1
Girls 300 Meter Hurdles High School
===================================================================
Meet: M 41.93 3/26/2016 Brittley Humphrey, Hoover
Name Year School Finals H#
===================================================================
1 Thompson, Michaela 12 Pine Forest 44.21 3
2 Sandusky, Alessa 12 Gaither HS 44.35 3
3 Williams, Jasmine 11 East Ridge H 44.99 3
4 Cox, Janasia 10 East Gadsden 45.67 3
5 Newsom, Temperance 12 Stockbridge 45.77 3
6 Williams, Makayla 11 Armwood HS 45.87 3
7 Strain, Britta 10 Pine Crest H 46.03 2
8 Beacham, Tykeyra 11 Niceville HS 46.73 1
9 Straughn, Daria 12 Pensacola HS 46.84 2
10 Sanders, Shaniya 12 Pine Forest 46.98 3
11 Tillman, Faith 11 Lincoln HS 47.22 1
12 Abraham, Alivia 12 Img Academy 47.28 2
13 Burgess, Kyaira 9 Fort Walton 47.28 2
14 Baba, Alexandria 12 Winter Park 48.71 1
15 Flores, Lexis 11 Gulf Coast H 50.10 1
16 Geren, Kyla 12 Riverdale HS 50.55 1
17 Clark, Carina 11 Winter Sprin 51.42 2
18 Love, Taylor 12 Jefferson Hi 54.07 2
Girls 4x100 Meter Relay High School
===================================================================
Meet: M 47.36 3/25/2016 Lincoln HS, Lincoln HS
School Finals H#
===================================================================
1 Stockbridge High School 'A' 46.85M 3
1) Davis, Maya 12 2) Khan, Darci 10
3) Newsom, Temperance 12 4) Parker, Jamaalriya 11
2 Img Academy 'A' 47.25M 3
1) Abraham, Alivia 12 2) Arjona Alcazar, Selena 12
3) Juskeviciute, Beatrice 11 4) Thomas, Alicia 11
3 Sparkman High School 'A' 47.76 3
1) Hall, Lauryn 11 2) Parker, Aubrey 12
3) Rice, Alessea 11 4) Robinson, Chandler 11
4 Pensacola HS 'A' 48.05 3
1) Dailey, Kayla 10 2) Samuel, Valerie 11
3) Smith, Cierra 12 4) Walker, Tishauna 12
5 Lincoln HS 'A' 48.69 3
1) Bryant, Makayla 12 2) Close, Nataki 10
3) Jones, Jacquevia 11 4) Mason, Jasmine 11
6 Pine Forest HS 'A' 48.77 2
