Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 5/1/2019 08:29 PM
SEC Conference Relays - 4/30/2019
Oak Creek High School
Results
Girls 100 Meter Hurdles Relay
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Stackhouse, Ally Franklin 17.10 17.47 2 2.66
2 Bealer, Arielle Kenosha Indian 19.00 17.81 1 3.33
3 Yank, Irene Franklin 18.10 17.96 2 2.66
4 Banaszak, Joanne Kenosha Indian 17.80 17.97 2 3.33
5 Knudsen, Elliana Kenosha Indian 18.19 1 3.33
6 Rice, Paige Kenosha Tremper 19.02 18.53 1 1.66
6 Weaver, Eryn Oak Creek 18.00 18.53 2 2
8 Mantoan, Jolene Franklin 18.40 18.66 2 2.66
9 Dechiara, Maddie Kenosha Tremper 18.91 19.01 2 1.66
10 Agolli, Jona Oak Creek 18.84 19.21 2 2
11 Murphy, Kayla Oak Creek 19.94 19.96 1 2
12 Hagen, Celena Kenosha Tremper 18.88 20.45 2 1.66
Girls 300 Meter Hurdles Relay
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Husson, Arabella Racine Horlick 1:18.00 47.32 1 3.33
2 Rice, Maykayla Racine Horlick 47.44 48.50 2 3.33
3 Block, Natalie Oak Creek 48.58 49.48 2 1.66
4 Davis, Leslie Franklin 50.20 49.56 2 2.66
5 Stackhouse, Ally Franklin 51.90 51.09 2 2.66
6 Holm, Hannah Kenosha Indian 52.20 51.18 2 2
7 Modory, Kenna Kenosha Indian 54.00 51.30 1 2
8 Pitrof, Olivia Racine Horlick 51.00 52.79 2 3.33
9 Heup, Danielle Franklin 53.00 53.01 2 2.66
10 Chilla-Aunella, Tresor Kenosha Indian 53.40 55.44 2 2
11 Hagen, Celena Kenosha Tremper 55.58 55.64 1 1.33
12 Agolli, Jona Oak Creek 53.56 57.97 1 1.66
13 Gilligan, Natalie Kenosha Tremper 57.50 59.11 1 1.33
14 Dechiara, Maddie Kenosha Tremper 57.98 1:00.17 1 1.33
15 Weaver, Eryn Oak Creek 55.65 1:01.90 1 1.66
Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Racine Horlick 50.65 50.17 10
2 Kenosha Indian Trail 50.37 50.65 8
3 Oak Creek 49.50 51.07 6
4 Kenosha Tremper 51.40 51.28 5
5 Franklin 51.00 52.41 4
6 Racine Park 54.00 52.92 3
7 Racine Case 57.00 53.55 2
8 Kenosha Bradford 51.70 54.95 1
Girls 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Kenosha Indian Trail 1:47.74 1:48.14 10
2 Oak Creek 1:48.00 1:49.07 8
3 Franklin 1:49.00 1:49.11 6
4 Racine Horlick 1:46.07 1:49.69 5
5 Kenosha Tremper 1:51.00 1:53.50 4
6 Racine Case 1:53.00 1:53.56 3
7 Kenosha Bradford 1:50.00 1:55.91 2
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Franklin 4:06.00 4:11.43 10
2 Oak Creek 4:18.00 4:22.08 8
3 Kenosha Indian Trail 4:31.50 4:27.07 6
4 Racine Case 4:30.00 4:32.33 5
5 Kenosha Tremper 4:32.00 4:35.15 4
6 Kenosha Bradford 4:15.00 4:40.58 3
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Kenosha Tremper 10:25.00 10:37.44 10
2 Kenosha Indian Trail 10:37.00 10:38.19 8
3 Oak Creek 10:22.00 10:45.86 6
4 Kenosha Bradford 11:05.00 11:26.49 5
5 Franklin 11:02.00 11:29.81 4
6 Racine Horlick 11:35.01 3
7 Racine Case 11:40.00 11:40.65 2
Girls 4x1600 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Oak Creek 23:47.00 23:26.16 10
2 Kenosha Tremper 23:20.00 23:36.55 8
3 Kenosha Bradford 24:35.00 24:33.33 6
4 Kenosha Indian Trail 25:00.00 24:43.21 5
5 Racine Case 24:30.00 25:12.08 4
6 Franklin 26:16.00 26:53.97 3
Girls 800 Sprint Medley
================================================================================
School Seed Finals Points
================================================================================
1 Franklin 1:50.00 1:51.28 10
2 Kenosha Tremper 1:56.00 1:56.44 8
3 Racine Park 1:55.00 1:57.29 6
4 Racine Horlick 1:57.00 1:57.49 5
5 Kenosha Indian Trail 1:58.00 1:58.24 4
6 Oak Creek 1:54.45 2:00.32 3
7 Racine Case 2:00.00 2:05.14 2
Girls Distance Medley
================================================================================
School Seed Finals Points
================================================================================
1 Oak Creek 13:23.63 13:30.69 10
2 Kenosha Indian Trail 13:25.00 13:35.63 8
3 Kenosha Tremper 14:25.00 14:19.86 6
4 Racine Case 14:00.00 14:20.46 5
5 Franklin 14:33.00 14:22.53 4
Girls High Jump Relay
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Vo, Nadia Franklin 5-04.00 5-05.00 1.65m 1.50
2 Griffin, Jade Racine Park 5-02.00 4-10.00 1.47m 3.33
3 Dever, Lacy Kenosha Tremper 5-00.00 4-08.00 1.42m 2
4 Finn, Jamie Oak Creek 4-10.00 4-08.00 1.42m 2.66
4 Buehler, Katie Kenosha Indian 4-10.00 4-08.00 1.42m 1.66
6 Moss, Pearline Racine Park 5-00.00 4-06.00 1.37m 3.33
7 Erdmann, Natalie Oak Creek 4-10.00 4-06.00 1.37m 2.66
8 Tye, Jada Racine Park 4-10.00 4-06.00 1.37m 3.33
9 Eickhoff, Cali Oak Creek 4-08.00 4-04.00 1.32m 2.66
10 McKeon, Kaylee Kenosha Tremper 4-04.00 4-04.00 1.32m 2
10 Short, Gianna Racine Case 4-08.00 4-04.00 1.32m 1.33
12 Washington, Sanaya Kenosha Indian 4-06.00 4-04.00 1.32m 1.66
13 Hill, Jayden Kenosha Tremper 3-10.00 4-04.00 1.32m 2
14 Balch, Alyssa Kenosha Indian 4-06.00 4-02.00 1.27m 1.66
15 Pitcher, Clare Franklin 4-04.00 4-02.00 1.27m 1.50
16 Willing, Lauren Racine Case 4-04.00 4-02.00 1.27m 1.33
16 Meier, Sydney Racine Case 4-04.00 4-02.00 1.27m 1.33
-- Stackhouse, Ally Franklin 4-04.00 NH
Girls Pole Vault Relay
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Sweet, Janel Franklin 10-06.00 10-06.00 3.20m 2.66
2 Menzia, Grace Oak Creek 11-01.00 10-00.00 3.04m 3.33
3 Goedel, Brooke Oak Creek 10-00.00 9-06.00 2.89m 3.33
4 De Leo Lopez, Arecelli Oak Creek 9-00.00 8-00.00 2.43m 3.33
5 Levesque, Astrid Franklin 6-00.00 6-00.00 1.82m 2.66
5 Heup, Danielle Franklin 7-00.00 6-00.00 1.82m 2.66
Girls Long Jump Relay
=============================================================================================
Name Year School Seed Finals H# Points
=============================================================================================
1 Vo, Nadia Franklin 17-08.00 16-11.00 5.15m 1 3.33
2 Jones, Alicia Kenosha Indian 18-03.00 16-04.00 4.97m 2 2.66
3 Gawelski, Kaitlin Franklin 16-11.00 15-08.50 4.78m 1 3.33
4 Blaskowski, Rachel Oak Creek 15-11.00 15-08.00 4.77m 2 2
5 Allen, Isabella Kenosha Tremper 15-10.00 15-07.50 4.76m 1 1.50
6 Banaszak, Joanne Kenosha Indian 15-03.00 15-01.00 4.59m 2 2.66
7 Adkisson, Malahja Racine Case 15-05.00 15-01.00 4.59m 2 1.33
8 Grant, Jayda Kenosha Indian 15-05.00 14-10.00 4.52m 2 2.66
9 Surprenant, Mikayla Oak Creek 16-02.00 14-07.00 4.44m 2 2
10 White, Makayla Kenosha Bradford 15-00.00 14-06.00 4.41m 2 1.66
11 Sladky, Carolyn Oak Creek 15-05.00 14-04.00 4.36m 2 2
12 Bayan, Mahdiyyah Kenosha Bradford 15-05.00 14-03.00 4.34m 2 1.66
13 Mantoan, Jolene Franklin 15-00.00 13-09.00 4.19m 1 3.33
14 Kaley, Natalie Kenosha Bradford 15-00.00 13-09.00 4.19m 2 1.66
15 Luter, Rachaele Racine Case 13-00.00 13-01.00 3.98m 2 1.33
16 Gordon, Zippy Kenosha Tremper 15-00.00 12-02.50 3.72m 1 1.50
17 Stanton, Rachel Racine Case 14-00.00 11-11.00 3.63m 2 1.33
-- Troy, Maddy Kenosha Tremper 19-01.00 FOUL 1
Girls Triple Jump Relay
=============================================================================================
Name Year School Seed Finals H# Points
=============================================================================================
1 Jones, Alicia Kenosha Indian 35-03.00 35-02.00 10.71m 2 2
2 Surprenant, Mikayla Oak Creek 34-08.00 34-04.50 10.47m 2 2.66
3 Gawelski, Kaitlin Franklin 32-05.00 32-09.00 9.98m 1 3.33
4 White, Makayla Kenosha Bradford 32-03.00 32-04.00 9.85m 2 1.66
5 Septon, Parker Franklin 34-02.00 32-04.00 9.85m 1 3.33
6 Yank, Irene Franklin 32-11.00 32-02.00 9.80m 1 3.33
7 Meier, Sydney Racine Case 34-00.00 31-10.00 9.70m 2 2
8 Erdmann, Natalie Oak Creek 31-03.00 31-06.00 9.60m 2 2.66
9 Short, Gianna Racine Case 32-00.00 29-10.00 9.09m 2 2
10 Grant, Jayda Kenosha Indian 30-05.00 29-04.00 8.94m 2 2
11 Swanson, Sydney Kenosha Bradford 26-02.00 28-08.00 8.73m 2 1.66
12 Washington, Sanaya Kenosha Indian 30-00.00 28-07.00 8.71m 2 2
13 Lobins, Nichole Oak Creek 28-08.00 28-03.50 8.62m 2 2.66
14 Kaley, Natalie Kenosha Bradford 28-00.00 28-00.00 8.53m 2 1.66
-- Brim, Mikayla Racine Case 30-00.00 FOUL 2
Girls Shot Put Relay
=============================================================================================
Name Year School Seed Finals H# Points
=============================================================================================
1 Masloroff, Brenna Franklin 39-10.00 39-10.00 12.14m 1 3.33
2 Corona, Elizabeth Racine Horlick 33-07.00 32-07.00 9.93m 1 1.66
3 Erickson, Tahlia Oak Creek 30-00.00 31-09.50 9.69m 2 2.66
4 Rozamulski, Ava Oak Creek 33-00.00 30-10.00 9.39m 2 2.66
5 Wilson, Lourdes Racine Case 33-02.00 30-04.50 9.25m 2 2
6 Sikora, Lydia Franklin 29-00.00 30-03.00 9.22m 1 3.33
7 Oliver, Chanyia Racine Case 30-02.00 28-11.00 8.81m 2 2
8 Castelli, Rachel Kenosha Indian 27-05.00 28-11.00 8.81m 2 1.33
9 Krawczyk Burish, Grace Franklin 29-00.00 28-07.50 8.72m 1 3.33
10 Koehn, Rebecca Oak Creek 30-00.00 28-00.50 8.54m 2 2.66
11 Relich, Kaitlyn Kenosha Bradford 29-06.00 26-00.50 7.93m 2 0.66
12 Bronner, Contessa Racine Horlick 26-10.00 25-10.00 7.87m 1 1.66
13 Zebrowski, Abby Racine Horlick 24-00.00 25-10.00 7.87m 1 1.66
14 Ghuari, Huriyyah Racine Case 29-00.00 25-07.00 7.79m 2 2
15 Makurat, Josophine Kenosha Indian 27-00.00 25-02.50 7.68m 2 1.33
16 Watring, Kathleen Kenosha Tremper 27-01.00 24-11.00 7.59m 1 1
17 Gutierrez, Ashley Kenosha Tremper 26-08.00 22-07.50 6.89m 1 1
18 Petty, Megan Kenosha Bradford 22-02.00 21-11.00 6.68m 2 0.66
19 Rodriguez, Jazmyn Kenosha Tremper 28-01.00 20-05.50 6.23m 1 1
20 Karls, Lexi Kenosha Indian 24-08.00 20-01.00 6.12m 2 1.33
21 Cisneros, Marrisa Kenosha Bradford 21-01.00 19-00.00 5.79m 2 0.66
Girls Discus Throw Relay
=============================================================================================
Name Year School Seed Finals H# Points
=============================================================================================
1 Masloroff, Brenna Franklin 109-00 98-10 30.12m 2 2.66
2 Dohs, Allie Oak Creek 90-00 97-09 29.79m 1 3.33
3 Erickson, Tahlia Oak Creek 90-00 95-02 29.00m 1 3.33
4 Corona, Elizabeth Racine Horlick 94-03 90-00 27.43m 2 2
5 Voltner, Olivia Oak Creek 100-00 87-05 26.64m 1 3.33
6 Relich, Kaitlyn Kenosha Bradford 91-05 83-08 25.50m 1 1.66
7 Krawczyk Burish, Grace Franklin 70-00 81-08 24.89m 2 2.66
8 Bronner, Contessa Racine Horlick 72-06 80-06 24.53m 2 2
9 Sikora, Lydia Franklin 84-00 76-09 23.39m 2 2.66
10 Wilson, Lourdes Racine Case 85-00 71-09 21.86m 1 0.66
11 Ballard, Kerigann Kenosha Indian 71-05 69-09 21.25m 1 1.33
12 Gutierrez, Ashley Kenosha Tremper 65-07 67-01 20.44m 2 1
13 Karls, Lexi Kenosha Indian 72-06 62-03 18.97m 1 1.33
14 Petty, Megan Kenosha Bradford 66-11 58-04 17.78m 1 1.66
15 Rodriguez, Jazmyn Kenosha Tremper 91-00 58-01 17.70m 2 1
16 Watring, Kathleen Kenosha Tremper 69-04 55-10 17.01m 2 1
17 Oliver, Chanyia Racine Case 75-00 55-08 16.96m 1 0.66
18 Zebrowski, Abby Racine Horlick 68-01 54-00 16.45m 2 2
19 Herrick, Abby Kenosha Indian 53-10 53-03 16.23m 1 1.33
20 Falduto, Ashley Kenosha Bradford 56-02 50-03 15.31m 1 1.66
21 Baran, Emily Racine Case 70-00 49-09 15.16m 1 0.66
Boys 110 Meter Hurdles Relay
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Stugelmeyer, Jacob Franklin 15.80 15.72 2 2.66
2 Sweet, Jordan Kenosha Indian 16.32 15.83 2 3.33
3 Vandun, James Kenosha Indian 16.89 16.96 2 3.33
4 Lacy, Jamill Racine Case 17.28 17.13 2 2
5 Duffie, Mylin Racine Case 20.00 17.22 1 2
6 Bachinski, Zach Oak Creek 17.10 17.66 2
7 Grabowski, William Franklin 18.00 17.99 2 2.66
8 Knudtson, Andrew Kenosha Tremper 18.93 18.01 1 1.66
9 Cottrell, Elijah Oak Creek 17.90 18.59 2
10 Pocius, Spencer Kenosha Indian 18.72 1 3.33
11 Becker, Connor Racine Case 19.90 19.39 1 2
12 Martens, Daniel Franklin 19.50 19.75 1 2.66
13 Moore, Tobias Kenosha Tremper 22.22 20.81 1 1.66
14 Bereza, Cullen Kenosha Tremper 21.68 21.87 1 1.66
Boys 300 Meter Hurdles Relay
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Vandun, James Kenosha Indian 43.20 42.62 3 3.33
2 Jackson, Davonte Racine Case 42.80 42.89 3 2.66
3 Sweet, Jordan Kenosha Indian 43.90 43.27 3 3.33
4 McCall, Josiah Kenosha Tremper 43.17 43.90 3
5 Stugelmeyer, Jacob Franklin 45.20 44.88 3 2
6 Grabowski, William Franklin 45.00 45.26 3 2
7 Bachinski, Zach Oak Creek 46.20 45.82 2 1.66
8 Lacy, Jamill Racine Case 45.25 45.97 2 2.66
9 Cottrell, Elijah Oak Creek 45.60 46.82 2 1.66
10 Pocius, Spencer Kenosha Indian 47.09 1 3.33
11 Becker, Connor Racine Case 46.89 47.51 2 2.66
12 Knudtson, Andrew Kenosha Tremper 47.17 48.23 2
13 Cramer, Dan Oak Creek 45.00 48.34 3 1.66
14 Martens, Daniel Franklin 46.90 49.38 2 2
Boys 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Franklin 43.70 43.67 10
2 Kenosha Indian Trail 43.80 43.75 8
3 Racine Case 44.00 44.74 6
4 Oak Creek 46.20 44.96 5
5 Kenosha Bradford 44.90 45.20 4
6 Racine Park 44.50 45.73 3
7 Kenosha Tremper 46.00 47.40 2
8 Racine Horlick 48.00 48.07 1
Boys 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Kenosha Bradford 1:36.00 1:34.96 10
2 Kenosha Indian Trail 1:32.00 1:35.52 8
3 Franklin 1:33.00 1:36.65 6
4 Kenosha Tremper 1:35.00 1:37.98 5
5 Racine Park 1:38.00 1:42.42 4
6 Racine Horlick 1:40.00 1:47.90 3
-- Oak Creek 1:36.00 DQ
-- Racine Case 1:35.00 DQ
Boys 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Kenosha Tremper 3:30.00 3:32.66 10
2 Oak Creek 3:30.00 3:32.67 8
3 Franklin 3:29.00 3:33.64 6
4 Kenosha Bradford 3:30.00 3:35.57 5
5 Racine Park 3:30.00 3:37.49 4
6 Racine Case 3:36.00 3:39.44 3
7 Kenosha Indian Trail 3:37.00 3:41.52 2
Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Kenosha Bradford 8:30.00 8:38.42 10
2 Kenosha Indian Trail 9:00.00 8:43.46 8
3 Kenosha Tremper 8:45.00 8:44.36 6
4 Franklin 8:50.00 9:12.58 5
5 Racine Horlick 9:20.00 9:17.14 4
6 Racine Case 9:15.00 9:42.04 3
7 Oak Creek 9:40.00 9:42.70 2
Boys 4x1600 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Kenosha Bradford 19:00.00 19:17.45 10
2 Kenosha Indian Trail 20:00.00 19:42.92 8
3 Racine Case 19:50.00 19:46.15 6
4 Kenosha Tremper 19:30.00 19:47.23 5
5 Oak Creek 23:20.00 22:47.16 4
6 Franklin 25:09.28 3
Boys 800 Sprint Medley
================================================================================
School Seed Finals Points
================================================================================
1 Franklin 1:35.00 1:34.28 10
2 Oak Creek 1:38.00 1:35.77 8
3 Kenosha Bradford 1:36.00 1:36.42 6
4 Kenosha Tremper 1:39.00 1:39.47 5
5 Racine Park 1:38.50 1:39.66 4
6 Racine Horlick 1:50.00 1:47.05 3
7 Racine Case 1:44.00 1:49.60 2
-- Kenosha Indian Trail 1:36.00 DNF
Boys Distance Medley
================================================================================
School Seed Finals Points
================================================================================
1 Franklin 11:25.00 11:13.57 10
2 Oak Creek 11:10.00 11:16.62 8
3 Kenosha Indian Trail 12:00.00 11:40.32 6
4 Racine Case 11:30.00 11:46.73 5
5 Kenosha Tremper 12:15.00 12:27.32 4
6 Kenosha Bradford 11:54.00 12:29.23 3
Boys High Jump Relay
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Jenkins, Greg Racine Case 6-04.00 6-04.00 1.93m 3.33
2 Rankins, Jay Jay Racine Case 6-04.00 6-04.00 1.93m 3.33
3 Fullilove, T.J. Kenosha Indian 6-02.00 6-02.00 1.87m 2.66
4 Martin, Isaiah Racine Park 6-02.00 6-00.00 1.82m 2
5 Gladney, Nate Oak Creek 5-06.00 5-10.00 1.77m 1.66
6 Days, Nobal Racine Park 6-00.00 5-10.00 1.77m 2
7 Hanna, Jarek Racine Case 5-10.00 5-08.00 1.72m 3.33
8 Vandun, James Kenosha Indian 5-08.00 5-08.00 1.72m 2.66
9 Torres, Dan Oak Creek 5-06.00 5-04.00 1.62m 1.66
9 Pocius, Spencer Kenosha Indian 5-06.00 5-04.00 1.62m 2.66
11 Ray, Alex Oak Creek 5-06.00 5-04.00 1.62m 1.66
12 Morey, Lyle Kenosha Tremper 5-06.00 5-02.00 1.57m 1.50
13 Langston, Jordan Kenosha Tremper 5-04.00 5-00.00 1.52m 1.50
14 Harris, Elliott Franklin 5-02.00 4-10.00 1.47m 1.33
14 Dertz, Connor Franklin 5-10.00 4-10.00 1.47m 1.33
14 Wallace, Booker Racine Park 5-04.00 4-10.00 1.47m 2
14 Herzog, Sam Kenosha Bradford 5-04.00 4-10.00 1.47m 1
18 DeLuca, Michael Kenosha Bradford 5-06.00 4-10.00 1.47m 1
19 Rowe, Kendall Franklin 5-02.00 4-10.00 1.47m 1.33
-- Harvey, Tamarius Kenosha Tremper 5-08.00 NH
-- Marker, Jacob Kenosha Bradford 5-08.00 NH
Boys Pole Vault Relay
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Cramer, Dan Oak Creek 13-06.00 13-00.00 3.96m 3.33
2 Davis, Matt Franklin 11-00.00 11-00.00 3.35m 2.66
3 Rosandich, David Oak Creek 11-00.00 11-00.00 3.35m 3.33
4 Rosandich, Ryan Oak Creek 10-06.00 10-06.00 3.20m 3.33
5 Pliska, Mason Franklin 13-00.00 10-00.00 3.04m 2.66
6 Stanisz, Tymek Franklin 14-06.00 9-06.00 2.89m 2.66
7 Webber, Marcus Racine Case 8-06.00 2.59m 3
8 Desantiago, Caden Racine Case 9-00.00 8-00.00 2.43m 3
-- Vinson, Anthony Racine Case 8-06.00 NH
Boys Long Jump Relay
=============================================================================================
Name Year School Seed Finals H# Points
=============================================================================================
1 Jenkins, Greg Racine Case 21-01.00 20-04.50 6.21m 1 3.33
2 Rankins, Jay Jay Racine Case 21-01.00 20-03.50 6.18m 1 3.33
3 Jessup, Nolan Franklin 20-00.00 20-00.00 6.09m 2 2.66
4 Mortimer, Will Kenosha Indian 20-03.00 19-09.50 6.03m 1 2
5 Weismann, Brian Franklin 19-10.00 19-07.00 5.96m 2 2.66
6 Jackson, Davonte Racine Case 19-09.00 19-07.00 5.96m 1 3.33
7 Rossmann, Dan Kenosha Bradford 17-00.00 19-05.75 5.93m 1 1
8 Staerkel, Shane Franklin 21-00.00 19-04.50 5.90m 2 2.66
9 Baines, Anton Kenosha Tremper 20-00.00 19-01.50 5.82m 2 1.33
10 Phelps, Sam Oak Creek 19-02.00 18-08.00 5.68m 1 1.66
11 Williamson, Dilan Kenosha Indian 18-08.00 18-06.00 5.63m 1 2
12 Erdman, Brady Oak Creek 19-08.00 18-03.00 5.56m 1 1.66
13 Townsend, Tyson Racine Park 19-00.00 18-02.50 5.54m 2 1
14 Ingad, Kalel Kenosha Indian 19-07.00 17-07.50 5.37m 1 2
15 Mahlandt, Carson Kenosha Tremper 18-05.00 17-05.50 5.32m 2 1.33
16 Ray, Alex Oak Creek 18-04.00 17-05.50 5.32m 1 1.66
17 Wallace, Booker Racine Park 18-00.00 17-04.00 5.28m 2 1
18 Miloslavic, Niko Kenosha Tremper 18-00.00 17-01.50 5.21m 2 1.33
19 Baptise, DeAndre Kenosha Bradford 17-09.00 16-01.50 4.91m 1 1
20 Nielsen, Anthony Racine Park 17-00.00 16-00.00 4.87m 2 1
-- Lampe, Jake Kenosha Bradford 17-10.00 FOUL 1
Boys Triple Jump Relay
=============================================================================================
Name Year School Seed Finals H# Points
=============================================================================================
1 Staerkel, Shane Franklin 44-10.00 44-11.00 13.69m 2 2.66
2 Mortimer, Will Kenosha Indian 43-11.00 43-06.50 13.27m 1 2
3 Jenkins, Greg Racine Case 43-07.00 42-11.50 13.09m 1 3.33
4 Rankins, Jay Jay Racine Case 42-02.00 42-03.00 12.87m 1 3.33
5 Jackson, Davonte Racine Case 42-07.00 42-01.00 12.82m 1 3.33
6 Robinson, Sean Kenosha Indian 35-00.00 41-11.00 12.77m 1 2
7 Weismann, Brian Franklin 42-05.00 41-00.00 12.49m 2 2.66
8 Bachinski, Zach Oak Creek 41-05.00 40-06.00 12.34m 1 1.66
9 Jessup, Nolan Franklin 40-11.00 39-05.50 12.02m 2 2.66
10 Oeth, Alex Oak Creek 38-09.00 38-03.00 11.65m 1 1.66
11 Ingad, Kalel Kenosha Indian 40-01.00 37-02.50 11.34m 1 2
12 Mattioli, Lucas Kenosha Tremper 32-00.00 36-11.50 11.26m 2 1.33
13 Miloslavic, Niko Kenosha Tremper 37-00.00 36-09.00 11.20m 2 1.33
14 Erdman, Brady Oak Creek 38-04.00 36-09.00 11.20m 1 1.66
15 Mahlandt, Carson Kenosha Tremper 37-00.00 35-09.00 10.89m 2 1.33
Boys Shot Put Relay
=============================================================================================
Name Year School Seed Finals H# Points
=============================================================================================
1 Hennig, Nick Franklin 44-00.00 44-10.50 13.67m 1 3.33
2 Ziolkowski, Ben Oak Creek 44-06.00 43-08.00 13.30m 2 2.66
3 Haeger, Eddie Oak Creek 44-00.00 40-05.00 12.31m 2 2.66
4 White, Joseph Kenosha Indian 43-00.00 39-09.00 12.11m 2 1.33
5 Lampe, Jake Kenosha Bradford 43-05.00 38-10.50 11.84m 2 1
6 Willis, Tayzharion Racine Case 40-05.00 38-07.00 11.76m 2 1.66
7 Logan, Kamden Kenosha Tremper 41-09.00 38-06.50 11.74m 1 2
8 Jessup, Noah Franklin 41-00.00 38-01.50 11.62m 1 3.33
9 Lampkin, Darquis Racine Horlick 40-00.00 36-10.00 11.22m 1 0.66
10 Lange, Austin Kenosha Tremper 39-10.00 36-06.00 11.12m 1 2
11 Schuster, Chad Franklin 37-00.00 36-04.50 11.08m 1 3.33
12 Ward, Jonah Kenosha Tremper 39-10.00 36-03.00 11.04m 1 2
13 Oliver, Chris Racine Case 39-07.00 36-03.00 11.04m 2 1.66
14 Wittke, Michael Racine Case 36-07.00 34-10.00 10.61m 2 1.66
15 Tolefree, Curtiss Kenosha Indian 40-00.00 34-02.50 10.42m 2 1.33
16 Martin, Quincy Racine Park 35-00.00 34-01.00 10.38m 1 0.33
17 Vasquez, Venicio Kenosha Bradford 38-07.00 33-07.00 10.23m 2 1
18 Knee, Leviticus Racine Horlick 34-00.00 33-05.00 10.18m 1 0.66
19 Gotberg, Isaak Kenosha Indian 33-10.00 32-10.50 10.02m 2 1.33
20 Ocasio, Andrew Oak Creek 35-00.00 32-10.00 10.00m 2 2.66
21 DeSantiago, Jose Racine Park 35-00.00 31-02.00 9.49m 1 0.33
22 Ross, Fitzel Racine Park 35-00.00 30-01.50 9.18m 1 0.33
23 Hunter, Xavier Racine Horlick 34-00.00 28-10.50 8.80m 1 0.66
24 Martinez, Angel Kenosha Bradford 31-00.00 28-05.50 8.67m 2 1
Boys Discus Throw Relay
=============================================================================================
Name Year School Seed Finals H# Points
=============================================================================================
1 Jessup, Noah Franklin 135-00 141-05 43.10m 2 2.66
2 Haeger, Eddie Oak Creek 145-00 139-11 42.64m 1 3.33
3 White, Joseph Kenosha Indian 126-01 121-03 36.95m 1 1.66
4 Ziolkowski, Ben Oak Creek 130-00 120-05 36.70m 1 3.33
5 Wittke, Michael Racine Case 113-05 110-05 33.65m 1 2
6 Ward, Jonah Kenosha Tremper 112-03 110-01 33.55m 2 1.33
7 Hennig, Nick Franklin 135-00 109-05 33.35m 2 2.66
8 DeSantiago, Jose Racine Park 100-00 106-08 32.51m 2 1
9 Lampkin, Darquis Racine Horlick 90-00 106-05 32.43m 2 0.66
10 Trinko, Max Franklin 115-00 104-08 31.90m 2 2.66
11 Carrillo, Robbie Racine Case 100-06 104-08 31.90m 1 2
12 Oliver, Chris Racine Case 124-03 104-04 31.80m 1 2
13 Lange, Austin Kenosha Tremper 112-07 103-11 31.67m 2 1.33
14 Sexton, Sam Racine Park 100-00 103-03 31.47m 2 1
15 Erdman, Brady Oak Creek 110-00 100-08 30.68m 1 3.33
16 Badillo, David Kenosha Indian 99-05 100-01 30.50m 1 1.66
17 Fitch, Austin Kenosha Tremper 97-07 90-04 27.53m 2 1.33
18 Tolefree, Curtiss Kenosha Indian 104-10 90-04 27.53m 1 1.66
19 Martin, Quincy Racine Park 100-00 87-09 26.74m 2 1
20 Calderwood, Alex Kenosha Bradford 88-08 79-04 24.18m 1 0.33
21 Lampe, Jake Kenosha Bradford 85-07 78-07 23.95m 1 0.33
22 Martinez, Angel Kenosha Bradford 79-09 75-08 23.06m 1 0.33
23 Knee, Leviticus Racine Horlick 70-00 74-00 22.55m 2 0.66
24 Hunter, Xavier Racine Horlick 70-00 68-02 20.77m 2 0.66
Women - Team Rankings - 15 Events Scored
===============================================================================
1) Oak Creek 112 2) Franklin 106
3) Kenosha Indian Trail 92 4) Kenosha Tremper 69
5) Racine Horlick 44 6) Racine Case 43
7) Kenosha Bradford 34 8) Racine Park 19
Men - Team Rankings - 15 Events Scored
===============================================================================
1) Franklin 110 2) Kenosha Indian Trail 89
3) Racine Case 86 4) Oak Creek 83
5) Kenosha Tremper 63 6) Kenosha Bradford 56
7) Racine Park 28 8) Racine Horlick 15