Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 4/15/2023 03:53 PM
46th Annual Jim Duncan Invitational - 4/15/2023
Drake Stadium
Drake University - Des Moines, IA
Results
Event 13 Girls 800 Sprint Medley
===================================================================
School Finals H#
===================================================================
Finals
1 Dowling Cath 1:49.09 4
1) Shea Johnson 11 2) Emily Heitzman 10
3) Ashley Hall 12 4) Lauren McCoy 09
2 Waukee NW 1:49.72 4
1) Ke'Ayla Madison 12 2) Kiana Carnes 12
3) Aunya Van Zetten 10 4) Avery Winter 10
3 Johnston 1:51.79 4
1) Karli Wagner 11 2) Kennedy Godfredsen 12
3) Giada Grimes 11 4) Olivia Fehn 09
4 North Polk 1:53.15 3
1) Maddy Simoens 10 2) Ashley Owen 12
3) Kylie Rasmussen 11 4) Megan Elliott 12
5 Pella 1:53.28 4
1) Kamryn Long 09 2) Marissa Hackman 12
3) Delanie Reynolds 12 4) Jacie Trine 11
6 Carroll 1:53.60 3
1) Brenna Goins 11 2) Aubrie Drake 09
3) Madison Tunning 12 4) Marie Dea 11
7 SE Polk 1:53.63 4
1) Ericka Thielen 12 2) Sienna Larsen 11
3) Felicity Severs 11 4) Anna Van Kooten 11
8 Dsm Roosevelt 1:54.69 4
1) Promise Zandy 11 2) Arriana Johnson 12
3) Julia Knapp 09 4) Arianna Jackson 12
9 Valley Wdm 1:55.01 3
1) Gabby Clark 11 2) Ashley Buchholz 11
3) Bella Mavinga 10 4) Kaelyn Wieland 09
10 Dc-Grimes 1:55.47 2
1) Ashlyn Menough 10 2) Abby Osborn 12
3) Asia Jahangir 11 4) Olivia Curtis 11
11 Ankeny Cent 1:55.89 3
1) Kambria Leazer 11 2) Mariah Belzer 12
3) Malin Vallejo 12 4) Elizabeth Mahama 11
12 Winterset 1:56.25 2
1) Neela Applegate 10 2) Ashlynn Devine 10
3) Jaya Kleemeier 11 4) Avary Darling 12
13 Ottumwa 1:56.38 2
1) Miya Fuller 10 2) Kendra Cole 09
3) Autumn Damm 10 4) Vanessa Simmons 11
14 Indianola 1:56.69 3
1) Kaydence Eaton 11 2) Hadley Vetter 09
3) Kiley Kindelspire 10 4) Emily Naughton 12
15 Carlisle 1:57.05 2
1) Danica Penman 10 2) Aubrey McDaniel 10
3) Mallie Stoner 09 4) Kira Fisk 10
16 Waukee 1:57.28 4
1) Valerie Jepkosgei 12 2) Miranda Peters 12
3) Jenna Jones 11 4) Josie Moreland 12
17 Norwalk 1:57.44 2
1) Hailey Gear 11 2) Jaylynn Brandt 11
3) Kennedy Robbins 11 4) Ashlyn Brown 11
18 Gilbert 1:57.64 3
1) Averie Bruner 11 2) Lila Kruckenberg 09
3) Taylor Banning 11 4) Laurel Mizerak 10
19 Grinnell 1:58.00 2
1) Amanda Small 12 2) Alyssa Flander 09
3) Lauren Louden 09 4) Aiden Gosselink 09
20 Ankeny 1:58.14 3
1) Larissa Miller 12 2) Kennedy Palmer 12
3) Zoe Shadravan 12 4) Alex Gloviak 12
21 Boone 1:58.47 2
1) Kelsea Moorman 12 2) Erin Ades 11
3) Sydney Adams 10 4) Natalee Danner 12
22 Adm Adel 1:58.49 3
1) Lauryn Troster 09 2) Brianna Young 12
3) Peyton Standley 09 4) Brenna Seidl 09
23 Dsm Lincoln 2:00.76 1
1) Jade Kennedy 11 2) Trinity Vansylalom 10
3) Aiyana Pack 09 4) Elizabeth Fong 10
24 Urbandale 2:01.29 2
1) Emma Smith 09 2) Avery Smit 09
3) Maggie Walker 09 4) Vanessa Twitty 09
25 Ames 2:01.45 4
1) Angelica Attinger 09 2) Asia Ross 12
3) Holly Dettbarn 10 4) Edyn Cowles 09
26 Dsm North 2:04.86 1
1) Faith Pyne 09 2) Alydia Wright 09
3) Savannah Kual 09 4) Larresha bundy-Jewett 11
27 Dsm East 2:07.98 1
1) Barbara Caceres 11 2) Nayelli Sandoval 12
3) Alexia Sanachit 11 4) Honey Hanawalt 11
28 Dsm Hoover 2:11.27 1
1) Camari Williams 09 2) Ernestine Kennedy 09
3) Meleah Davis 09 4) Salome Hurst 09
Event 33 Boys 800 Sprint Medley
===================================================================
School Finals H#
===================================================================
1 Mason City 1:33.62 4
1) Justyn Rivera 11 2) Drew Hobart 09
3) Kaden Tyler 12 4) James Fingalsen 12
2 Ankeny 1:35.59 2
1) Jackson Belding 11 2) Tyson Miller 11
3) Tyler Sickerson 10 4) Bram Van De Mortel 12
3 Waukee 1:36.17 4
1) Gabriel Chayee 11 2) Eaon Martens 12
3) Santino Anzevino 11 4) Travis Lembechwa 10
4 Ankeny Cent 1:36.51 3
1) Elijah Porter 11 2) Lawson Langford 11
3) Isaiah Bassett 10 4) Bennett Blakeslee 12
5 North Polk 1:37.64 3
1) Brady Miller 12 2) Kaden Halterman 12
3) Cooper Spurgeon 12 4) Ross Muhlbauer 12
6 Grinnell 1:37.80 3
1) Maxwell Mintle 11 2) Broc Heishman 10
3) Kellan Harter 09 4) Evan Mahoney 11
7 Johnston 1:38.46 4
1) Menson Martin 11 2) Collin Hodapp 11
3) Caulier Cason 10 4) Jack Meyer 11
8 Indianola 1:38.73 4
1) Byron Taylor 10 2) Micah Duey 12
3) Luke Rockhold 11 4) Jack Hilton 11
9 Pella 1:38.93 4
1) Kenson Fuller 12 2) Ethan Hol 12
3) Bailey Shetterly 10 4) Cooper Lautenbach 11
10 Dsm Roosevelt 1:39.48 2
1) Eddie Fulton 10 2) Sam Wandera 12
3) Rylan Malloy 10 4) Isaiah Roundtree 12
11 Valley Wdm 1:39.75 4
1) Jack Funk 12 2) Noah Hager 09
3) Cam Cribari 10 4) Gage Olsen 10
12 Gilbert 1:40.24 2
1) Paul Marpe 09 2) Will Hawthorne 10
3) Nolan Weber 12 4) Carson Ragaller 12
13 Adm Adel 1:40.51 3
1) Talan Guile 11 2) Talon Harvey 10
3) Grant Engleman 10 4) Carter Padget 11
14 Ames 1:40.55 2
1) Robert Casey 11 2) Dallas Sauser 12
3) Jeffery Roberts 09 4) Gavin Clouser 10
15 Dsm East 1:40.61 2
1) Nate Burkheimer 10 2) Alf Clark 09
3) Craig Farley 10 4) Tayte Warren 10
16 Waukee NW 1:40.78 3
1) Carter Blakely 11 2) Harry Leinen 11
3) Alex Carr 12 4) Drake Walker 10
17 Dsm Hoover 1:40.84 3
1) Moses Gorh 12 2) Elias Young 09
3) Xzavijhon Taylor 11 4) Justice Parkey 10
18 Carroll 1:41.06 2
1) Reece Ziegmann 10 2) Jake Jorgensen 09
3) Trey Hunter 12 4) Jack White 12
19 Norwalk 1:41.47 4
1) Jackson Campbell 12 2) Caleb Ochanpaugh 11
3) Alex Ubben 11 4) Xavier Bush 09
20 Dowling Cath 1:42.29 3
1) Izayk Dolo 11 2) Ryan Bobo 09
3) Trey Wilson 10 4) Sam Drexler 09
21 Bond-Farrar 1:44.01 2
1) Levi Wendt 12 2) Jordan Rial 10
3) Parker Ernst 10 4) Jaxson Fried 12
22 Boone 1:44.62 1
1) Jordan McCloud 10 2) Grant Weisbrod 11
3) Joshua Ingram 10 4) Easton Klein 12
23 Marshalltown 1:44.70 2
1) Brylan Bethke 12 2) LaMar Johnson 10
3) Cory Smith 11 4) Salvador Ruiz 11
24 Carlisle 1:46.17 4
1) Jack Brewer 12 2) Tate Heidemann 11
3) Mason Lucas 10 4) Charlie Peterson 11
25 Dsm North 1:52.33 1
1) Bryant Powe 10 2) Damonte Hardiman 09
3) Ray Ford 11 4) Augustine Sleh 11
-- Ottumwa DNF 3
1) Koby Chanthalavanh 10 2) Donald Golec 12
3) Javen Rominger 11 4) Luke Graeve 12
Event 6 Girls 3000 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Addison Dorenkamp 11 Valley Wdm 9:46.06 2
2 Marley Turk 10 Ames 10:14.47 2
3 Olivia Verde 11 Johnston 10:25.39 2
4 Michelle McConkey 09 Waukee 10:29.38 2
5 Alyx Woodley 09 Johnston 10:31.73 2
6 Cohen Kooker 11 Valley Wdm 10:31.91 2
7 Marissa Ferebee 09 Pella 10:34.58 2
8 Lauren Risdal 10 Ames 10:52.00 2
9 Haley Hveem 10 Ankeny Cent 10:59.62 1
10 Liv Hall 11 Dowling Cath 11:00.45 2
11 Abi Hahn 12 Dsm Roosevel 11:04.90 2
12 Sydney Berger 11 Waukee 11:05.10 2
13 Marie Daggett 11 Carlisle 11:06.49 2
14 Ivy Glendening 11 SE Polk 11:12.65 2
15 Morgan Sutton 11 Winterset 11:18.20 1
16 Cora DenHartog 10 Ankeny Cent 11:22.42 2
17 Abbey Angus 11 Dc-Grimes 11:24.11 1
18 Olivia Graber 12 Ankeny 11:28.18 1
19 Bree Tenges 12 Indianola 11:32.57 1
20 Tenley Mertz 11 Waukee NW 11:46.86 1
21 Tess Paulsen 11 Pella 11:50.19 1
22 Taylor Hoger 10 Indianola 11:54.03 1
23 Elizabeth Marsh 10 Dowling Cath 12:22.06 1
24 Julia Kanne 11 Carroll 12:37.34 1
Event 26 Boys 3200 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Chase Lauman 12 Pella 9:15.30 2
2 Carson Owens 12 SE Polk 9:26.54 2
3 Canaan Dunham 09 Pella 9:32.68 2
4 William Wadsley 12 Gilbert 9:33.27 2
5 Zach Sporaa 12 North Polk 9:39.70 2
6 Ahmed Aldamak 11 Ames 9:40.80 2
7 AJ Schermerhorn 11 Ankeny Cent 9:51.68 2
8 Joseph Lawry 10 Waukee 9:55.51 2
9 Weston Wise 11 Dsm Roosevel 9:58.23 2
10 Brody Roth 11 Carlisle 9:58.37 2
11 Brennen Bhave 10 Ames 9:59.21 2
12 Dashiell Coyier 10 Waukee 10:00.47 2
13 Will Chase 12 Norwalk 10:00.58 2
14 Owen Martin 11 Johnston 10:00.62 2
15 Elias Arbuckle 10 Dc-Grimes 10:01.05 2
16 Patrick Wainwright 11 Dowling Cath 10:03.15 1
17 Torin Timmerman 10 Adm Adel 10:06.84 2
18 Jack Cavan 11 Valley Wdm 10:08.78 2
19 Ryan North 11 Carroll 10:08.84 1
20 Will Gessmann 12 Waukee NW 10:09.55 2
21 Kiefer Barnes 09 Indianola 10:09.80 2
22 Collin Kessler 10 Winterset 10:10.28 2
23 Ethan Easter 12 Winterset 10:13.04 1
24 Ike Smith 09 Ankeny 10:15.95 1
25 Jonas Conner 12 Grinnell 10:16.45 1
26 Brice McNeley 11 SE Polk 10:16.51 2
27 Jacob Forney 11 Valley Wdm 10:17.42 2
28 Max Sporaa 12 North Polk 10:18.73 1
29 Elijah Gumm 12 Dsm Roosevel 10:19.40 1
30 Aidan Farrell 11 Ankeny 10:19.65 1
31 Brendan Owens 11 Ankeny Cent 10:20.97 1
32 Ben Neville 11 Johnston 10:26.17 2
33 Sam Parker 09 Norwalk 10:27.26 1
34 Andrew Donoho 12 Urbandale 10:27.90 1
35 Sidney Shide 10 Urbandale 10:28.45 1
36 Nick Klocke 12 Dowling Cath 10:34.24 1
37 Cadel Conner 09 Grinnell 10:38.08 1
38 Juan Reyes 11 Waukee NW 10:46.77 1
39 Blake Gradoville 10 Boone 10:57.58 1
40 Ebenezer Yafeti 09 Dsm North 10:59.97 1
41 Hunter Landphair 11 Adm Adel 11:04.69 1
42 Ian Meyer 11 Marshalltown 11:07.00 1
43 Caleb Rasmussen 09 Marshalltown 11:08.91 1
44 Kale DiMarco 12 Mason City 11:17.68 1
45 Constant Rashidi 10 Dsm North 11:20.25 1
46 Max Johnston 12 Boone 11:37.69 1
47 Greyson Brandt 11 Mason City 11:49.37 1
Event 12 Girls 4x800 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Dsm Roosevelt 9:35.03 2
1) Arianna Jackson 12 2) Meredith Gentry 09
3) Elena Gentry 11 4) Adrienne Buettner-Cable 12
2 SE Polk 9:40.47 2
1) Taylor Barbour 10 2) Carli Bennett 11
3) Alyssa Bartlett 10 4) Libby Hartz 11
3 Johnston 9:40.80 2
1) Krissy Spear 11 2) Morgan Sullivan 10
3) Marissa Pewe 10 4) Olivia Verde 11
4 Dc-Grimes 9:44.59 2
1) Meredith McDermott 12 2) Maddy Stevens 10
3) Emerson McDermott 09 4) Tess Meggison 11
5 Gilbert 9:51.70 2
1) Clare Stahr 11 2) Sophia Bleich 10
3) Keira Andersen 09 4) Sarah Feddersen 10
6 Pella 9:52.82 2
1) Abby Teagarden 11 2) Raegan Snieder 10
3) Lizzie Neumann 09 4) Macy Schroeder 11
7 Ankeny Cent 9:55.00 1
1) Julia Flick 10 2) Anika Mohrhauser 10
3) Rondi Quass 12 4) Tallie Plueger 10
8 Dowling Cath 9:55.06 2
1) Ella Anliker 11 2) Elise Huegerich 09
3) Molly O'Halloran 10 4) Sally Gaskell 12
9 Valley Wdm 9:56.78 2
1) Mya DouBrava 12 2) Klaire Lietz 10
3) Raneen Rheem 12 4) Mandy Overton 12
10 Ankeny 10:01.34 2
1) Reagan Prendergast 09 2) Lauren Jackson 10
3) Sophia Graber 10 4) Madisyn Gholson 11
11 Waukee 10:16.04 1
1) Mallory Wurth 10 2) Eden Ransom 10
3) Taylor LeBlanc 11 4) Isabella Webb 12
12 Indianola 10:19.25 1
1) Aspen Nelsen 10 2) Jordyn Brown 10
3) Leah Hartford 09 4) Micheala Appel 09
13 Waukee NW 10:24.71 2
1) Jamison Reinders 09 2) Aubree Lalone 10
3) Taryn Begley 09 4) Clara Olson 09
14 Adm Adel 10:28.76 2
1) Madi James 10 2) Brecken Morse 09
3) Alaina Nelson 09 4) Mackealin Sutton 10
15 Ames 10:37.06 2
1) Marley Turk 10 2) Meredith Frandsen 09
3) Payton Stewart 12 4) Katie Campbell 09
16 North Polk 10:40.63 1
1) Hannah Haaland 09 2) Mya Bond 09
3) Elyse Engebretson 10 4) Shea Feller 12
17 Winterset 11:16.88 1
1) Mackenzie Craven 09 2) Morgan Back 09
3) Luci Davis 10 4) Siena Evans 09
18 Carroll 11:39.00 1
1) Katelyn Aden 10 2) Averi Burke 11
3) Kiyah Wittrock 10 4) Tahlia hahn 09
19 Ottumwa 11:45.97 1
1) Yaeli Carapia 11 2) Bailey Baxter 09
3) Kaelin McElderry 09 4) Sarah Hunger 12
Event 18 Girls Shot Put
=============================================================================
Name Year School Finals H#
=============================================================================
1 Kileigh Lachacz 12 Dc-Grimes 37-05.50 11.41m 2
37-05.50 FOUL 34-05.75 37-03.75
2 Delilah Subsin 09 Ottumwa 36-10.25 11.23m 2
30-08.25 36-07.75 34-02.25 36-10.25
3 Kendall McDaniel 11 Indianola 36-09.25 11.20m 2
FOUL 36-09.25 36-09.25 36-07.25
4 Kendra Winfrey 12 Ankeny 36-05.00 11.09m 2
33-08 32-00.25 36-05 35-10
5 Hannah Kling 12 Grinnell 35-06.50 10.83m 2
35-06.50 34-00.25 FOUL 33-11
6 Carolyn Miller 12 Bond-Farrar 35-03.50 10.75m 2
30-08.25 33-07.75 35-03.50 FOUL
7 Zuri Patterson 10 Waukee NW 35-01.75 10.71m 2
35-01.75 33-07.25 33-07 33-09.50
8 Kylie Krumm 11 Grinnell 34-06.50 10.52m 2
31-04.75 34-06.50 34-04.25 32-11.75
9 Julianne Lundvall 12 Gilbert 34-03.75 10.45m 2
32-04.50 34-03.75 29-08.50 33-11.50
10 Tatum Johnson 09 Urbandale 33-07.25 10.24m 2
33-00.50 32-03.25 31-11 33-07.25
11 Ava Smith 12 Waukee NW 33-06.25 10.21m 2
31-07.50 32-06.25 31-02.75 33-06.25
12 Lydia Smith 11 Waukee 33-00.75 10.07m 1
32-09.50 33-00.75 32-05.25 30-03
13 Gracelynn Brown 10 Winterset 32-07.75 9.95m 2
29-11.75 32-07.75 31-04 30-02.75
14 Kennedy Stanford 10 Adm Adel 32-05.50 9.89m 1
28-00.25 31-03.50 32-05.50 30-07.50
15 Lauren Hagedorn 09 Adm Adel 32-02.25 9.81m 2
32-02.25 26-02.25 FOUL 28-01
16 Qwynn Nerem 10 North Polk 32-00.50 9.76m 1
31-08.25 30-05 31-04.50 32-00.50
17 Mackenzie Mohler 10 Valley Wdm 31-07.00 9.62m 1
31-07 FOUL 28-08 28-04
18 Maggie Thompson 10 Pella 31-00.50 9.46m 1
31-00.50 28-05.75 29-07.75 FOUL
19 Payton Lyons 12 Pella 30-09.50 9.38m 2
29-06.75 30-09.50 29-05 30-05.25
20 Emma Kuhlmann 10 Carroll 30-08.50 9.35m 2
28-09 FOUL 30-08.50 27-09
21 Katie Kluver 09 Indianola 30-01.50 9.18m 1
27-11.25 28-04.25 30-01.50 28-06.75
22 Leann Petrak 10 Johnston 30-00.50 9.15m 1
28-00.50 28-06.50 27-08.75 30-00.50
23 Kennedy Borud 10 SE Polk 29-03.75 8.93m 2
29-02.25 27-01.25 28-08.75 29-03.75
24 Andrea Sander 12 Carroll 28-11.75 8.83m 1
27-07.25 28-00.25 28-11.75 27-05.75
25 Rori Cook 12 Boone 28-11.25 8.82m 1
26-06.50 27-04.25 28-11.25 27-04.75
26 Kelly Hoffman 10 Waukee 28-10.25 8.79m 1
28-03.50 28-10.25 27-08 28-07.75
27 Jessica Neith 12 Ankeny Cent 28-07.00 8.71m 1
26-08.25 28-07 FOUL 27-09.25
28 Alivia Sheridan 09 Dsm East 27-02.75 8.29m 1
27-02.75 26-04.25 25-11.50 26-09.25
29 Ava Tomlinson 11 Ankeny 27-02.25 8.28m 1
26-03.25 FOUL 26-02 27-02.25
30 Delaini Thompson 11 Carlisle 26-08.00 8.12m 1
25-10.50 26-08 26-04.25 FOUL
Event 38 Boys Shot Put
=============================================================================
Name Year School Finals H#
=============================================================================
1 Hanson King 11 Pella 52-07.75 16.04m 2
51-08 52-07.75 FOUL 52-02.75
2 Brandon Fischer 12 Pella 51-07.50 15.73m 2
48-01.25 51-07.50 FOUL 49-05.25
3 Jackson McNulty 12 North Polk 50-01.00 15.26m 2
49-02 50-01 FOUL FOUL
4 Sam Dietz 12 Ankeny Cent 49-08.75 15.15m 2
FOUL FOUL FOUL 49-08.75
5 Cody Heikes 12 Dowling Cath 48-08.25 14.83m 2
48-00.25 47-10 48-08.25 FOUL
6 Malcolm Mutai 11 Waukee NW 47-02.50 14.38m 2
47-02.50 42-11.25 42-04.25 FOUL
6 Nathan Rotherham 11 Dowling Cath 47-02.50 14.38m 2
FOUL 46-00.50 47-02.50 FOUL
8 Maddux Borcherding-Johns 12 Norwalk 47-00.00 14.32m 2
47-00 FOUL FOUL FOUL
9 David Souvongsavath 10 Waukee 46-09.00 14.24m 2
46-01 FOUL 45-10.25 46-09
10 Trystin Irvin 12 Valley Wdm 45-10.75 13.98m 2
FOUL FOUL FOUL 45-10.75
11 Drew Hickey 11 Adm Adel 45-09.75 13.96m 2
43-06.50 42-05.75 45-09.75 44-10.25
12 Hunter Lyon 10 Winterset 45-08.00 13.91m 1
42-01.50 40-02.75 42-11.25 45-08
13 Seth VanDerLinden 10 Winterset 44-09.50 13.65m 1
44-09.50 42-10.50 43-02 43-08.25
14 Teague Cantrall 09 SE Polk 42-11.00 13.08m 1
42-11 FOUL 41-00.25 41-08
15 Cade Meyer 10 Mason City 42-10.00 13.05m 2
FOUL 42-02.75 42-05.25 42-10
16 Darren Lampley 12 Ames 42-05.50 12.94m 1
42-00 40-09 42-05.50 41-06.50
17 Tony Bell 12 Ames 42-01.00 12.82m 1
40-00 41-08.75 40-07.75 42-01
18 Tim Thomason 12 Waukee NW 41-10.50 12.76m 1
39-00.75 39-08.25 41-10.50 41-02
19 Ramez Naba 11 Valley Wdm 41-10.25 12.75m 2
FOUL 41-10.25 FOUL FOUL
20 Lathan McDaniel 10 Indianola 41-09.75 12.74m 2
41-06 FOUL 41-09.75 41-05.75
21 Aidan Charlson 11 Dc-Grimes 41-07.25 12.68m 2
FOUL 41-07.25 FOUL FOUL
22 Ben Gard 12 Adm Adel 41-05.75 12.64m 1
39-11 40-02.75 FOUL 41-05.75
23 Owen Cambron 10 Indianola 41-05.00 12.62m 1
FOUL 41-05 41-04.50 FOUL
24 Braegyn Carter 11 Ankeny 41-03.75 12.59m 1
38-08.50 41-03.75 41-00.50 FOUL
25 Mitchell Grider 10 Ankeny Cent 39-09.50 12.12m 1
37-08.50 FOUL 39-09.50 FOUL
26 Nicholas Amdahl 12 Dc-Grimes 38-08.00 11.78m 1
33-00 35-00.25 38-08 35-08
27 Brayden Harmon 11 SE Polk 38-00.25 11.58m 1
FOUL 38-00.25 FOUL FOUL
28 Harrison Tripp 10 Norwalk 35-08.00 10.87m 2
FOUL FOUL 34-01 35-08
-- Kaiden Brobst 12 Grinnell FOUL 1
FOUL FOUL FOUL FOUL
Event 39 Boys Discus Throw
=============================================================================
Name Year School Finals H#
=============================================================================
1 Brandon Fischer 12 Pella 174-10 53.28m 2
174-10 FOUL 172-04 165-09
2 Hanson King 11 Pella 155-07 47.42m 2
FOUL FOUL 154-02 155-07
3 Drew Hickey 11 Adm Adel 148-07 45.28m 2
148-07 FOUL 133-06 FOUL
4 Nathan Rotherham 11 Dowling Cath 144-09 44.11m 2
141-00 FOUL 144-09 127-01
5 Caleb Chebuhar 11 SE Polk 141-09 43.20m 2
138-06 133-05 141-09 138-00
6 Cody Heikes 12 Dowling Cath 141-05 43.10m 2
FOUL FOUL 141-05 FOUL
7 Trystin Irvin 12 Valley Wdm 140-03 42.74m 2
133-03 FOUL 140-03 131-02
8 Noah Kimpston 11 Waukee NW 139-05 42.49m 2
138-09 136-04 139-05 131-10
9 Obald Niyonkuru 12 SE Polk 137-10 42.01m 2
137-10 FOUL 131-11 130-11
10 Trevor Zarkowski 12 Waukee NW 137-04 41.85m 2
133-07 137-04 FOUL 130-02
11 David Souvongsavath 10 Waukee 137-02 41.80m 2
124-05 134-10 137-02 130-09
12 Spencer George 12 Valley Wdm 136-00 41.45m 1
121-11 135-00 136-00 FOUL
13 tyler fitz 11 Ames 133-09 40.76m 2
126-03 133-09 132-00 129-08
14 Darius Davenport Jr. 10 Dsm Lincoln 132-09 40.46m 1
104-07 132-09 114-05 118-10
15 Conrad Schoening 12 Bond-Farrar 131-03 40.00m 1
131-03 96-00 FOUL 118-00
16 Blaine Sandquist 11 Ankeny Cent 129-11 39.59m 1
FOUL 129-11 FOUL FOUL
17 Ben Gard 12 Adm Adel 129-10 39.57m 2
129-10 121-05 115-00 FOUL
18 Noah Cromie-Roche 12 Boone 129-07 39.49m 1
129-07 125-01 FOUL 117-06
19 Kaiden Brobst 12 Grinnell 126-04 38.50m 1
111-08 126-04 FOUL FOUL
20 Jamil Musignac 11 Johnston 126-01 38.43m 1
126-01 122-06 124-07 FOUL
21 Will Clark 11 Norwalk 124-02 37.84m 1
118-07 FOUL FOUL 124-02
22 Brayden Meints 12 Dc-Grimes 124-01 37.82m 2
120-09 121-07 122-11 124-01
23 William Koehler 11 Johnston 123-04 37.59m 1
123-04 120-09 FOUL FOUL
24 Andrew Hine 09 Waukee 121-06 37.03m 1
117-02 121-06 FOUL FOUL
25 Eli Boatman 11 North Polk 121-01 36.90m 1
112-00 113-09 121-01 120-08
26 Owen Cambron 10 Indianola 117-10 35.91m 1
117-10 FOUL 105-03 114-06
27 Joshua Binstock 12 Ankeny Cent 114-02 34.79m 1
114-02 106-10 FOUL FOUL
28 Yousuf Abdulmahdi 12 Dsm East 109-10 33.47m 1
FOUL 109-10 FOUL FOUL
29 Lathan McDaniel 10 Indianola 106-07 32.48m 1
106-07 FOUL FOUL 97-05
-- Gage Ouverson 12 Ankeny FOUL 2
FOUL FOUL FOUL FOUL
Event 19 Girls Discus Throw
=============================================================================
Name Year School Finals H#
=============================================================================
1 Kileigh Lachacz 12 Dc-Grimes 137-09 41.98m 2
132-05 137-09 133-02 105-02
2 Hannah Baier 12 Ankeny 131-04 40.03m 2
131-04 117-03 117-06 121-05
3 Audrey Ott 11 Dowling Cath 117-09 35.89m 2
FOUL 114-00 114-07 117-09
4 Hannah Kling 12 Grinnell 116-11 35.63m 2
112-02 116-11 113-01 FOUL
4 Abbie Kluver 09 Indianola 116-11 35.63m 2
FOUL 115-04 116-11 FOUL
6 Erin Ades 11 Boone 111-01 33.85m 2
111-01 108-09 FOUL 106-02
7 Ella Stobbe 09 Waukee 110-03 33.60m 2
110-03 95-07 98-11 104-06
8 Jordan Pauls 12 Ottumwa 110-00 33.52m 2
FOUL 95-11 101-00 110-00
9 Lauren Hagedorn 09 Adm Adel 107-09 32.84m 2
95-00 95-07 96-01 107-09
10 Mackenzie Mohler 10 Valley Wdm 107-05 32.74m 2
FOUL 99-01 FOUL 107-05
11 Olivia Rowedder 10 Carroll 107-01 32.63m 1
FOUL 107-01 98-06 80-09
12 Athena Singharaj 12 Ankeny 106-07 32.48m 2
103-08 106-07 101-03 91-10
13 Ava Smith 12 Waukee NW 105-06 32.15m 2
96-01 105-06 97-05 102-11
14 Delilah Subsin 09 Ottumwa 103-05 31.52m 1
80-00 103-05 FOUL 96-05
15 Yalayzah Lovan 12 Dowling Cath 103-02 31.44m 2
97-04 97-08 103-02 99-05
16 Dharma Woodruff 12 Urbandale 102-02 31.14m 2
79-04 86-11 91-07 102-02
17 Ava Tichy 10 Indianola 101-01 30.81m 2
98-09 96-05 101-01 91-10
18 Izabella Taylor 10 Winterset 99-03 30.25m 1
88-11 89-05 99-03 97-06
19 Kennedy Borud 10 SE Polk 98-11 30.14m 2
98-11 87-08 81-04 FOUL
20 Katie Strotman 12 Ames 98-07 30.04m 1
FOUL 84-04 98-07 88-00
21 Kelly Hoffman 10 Waukee 96-04 29.36m 1
86-05 96-04 90-05 89-07
22 Heather Fincel 12 Waukee NW 94-11 28.93m 1
FOUL 93-00 94-11 FOUL
23 Carolyn Miller 12 Bond-Farrar 94-03 28.72m 1
94-03 FOUL 87-10 82-07
24 Maggie Thompson 10 Pella 93-00 28.34m 1
93-00 68-04 85-00 92-06
25 Lindy Neer 11 Carlisle 92-10 28.29m 1
FOUL 92-10 91-03 FOUL
25 Lauren Black 11 Norwalk 92-10 28.29m 1
88-07 92-10 76-06 FOUL
27 Emma Kuhlmann 10 Carroll 92-04 28.14m 1
83-10 FOUL FOUL 92-04
28 Dawn Saili 11 Ames 91-02 27.78m 1
91-02 FOUL 89-11 83-03
29 Maya Owens 12 Dsm Roosevel 83-02 25.34m 1
FOUL 83-02 72-09 75-11
30 Brylee Binstock 10 Ankeny Cent 81-01 24.71m 1
67-01 FOUL FOUL 81-01
Event 32 Boys 4x800 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Dowling Cath 7:54.47 2
1) Max Derocher 11 2) Jack Flori 10
3) Matthew Bootman 11 4) Jackson Heidesch 12
2 Ankeny 8:03.56 1
1) Ethan Zuber 10 2) Levi Hill 12
3) Abel Squires 11 4) Jake Bosch 11
3 Waukee 8:05.60 2
1) Jonas VanDis 10 2) Colin Driscoll 12
3) Kyle Robinson 12 4) Garrett Weber 12
4 Urbandale 8:11.41 2
1) Landon Hartley 11 2) Blake Smith 10
3) Ethan Smith 12 4) Tommy Hensley 11
5 Winterset 8:13.81 1
1) Mason Back 12 2) Eli Cowman 11
3) Ben Strohbehn 10 4) Gavin Day 10
6 North Polk 8:18.64 2
1) Austin Stierman 12 2) Ethan Stierman 12
3) Alik Mcilravy 11 4) Evan Kelsick 10
7 Norwalk 8:20.37 2
1) Cameron Thomas 10 2) Grant Wallace 10
3) Adrian Mosqueda 10 4) Henry Groos 10
8 Johnston 8:22.27 2
1) Noah Reese 10 2) Garrett Ness 10
3) Jack Coen 11 4) Coen Gibson 12
9 Pella 8:22.44 2
1) Atticus Vos 11 2) Wyatt Van Dyke 11
3) Nathan Vander Waal 11 4) Trey Van Hauen 12
10 Gilbert 8:26.34 1
1) Zain Mueller 11 2) Harrison Kraehling 11
