Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 5/10/2025 09:09 PM
Myrhum Invitational - 5/10/2025
Arrowhead High School
Results
Event 55 Mixed 1600 Meter Dash Wheelchair Wheelchair
================================================================
Name Year School Finals
================================================================
Finals
1 Quintero, Gianni M11 Marquette 4:21.49
2 Post, Taylor M11 Beaver Dam 5:45.08
3 Coleman, Jay W12 Madison East 6:11.36
Event 1 Girls 4x800 Meter Relay Varsity
==========================================================================
School Finals H# Points
==========================================================================
1 Arrowhead 9:32.23 2 10
1) Groff, Emma 12 2) Kowalewski, Addison 12
3) Brunner, Elle 12 4) Duty, Joelle 12
2 Grafton 9:35.12 2 8
1) Faust, Callie 11 2) Tagliapietra, Cali 10
3) Morgan, Marissa 12 4) Sewell, Emily 11
3 Green Bay Preble 9:37.85 2 6
1) Haller, Camille 10 2) Webber, Melana 12
3) Shefchik, Arya 9 4) Haller, Gabrielle 12
5) Van Beek, Rose 10 6)
4 Wauwatosa East 9:45.00 2 5
1) Rea, Katie 11 2) Gardiner, Elise 11
3) Krueger, Elsa 9 4) Kalumbula, Lyndia 11
5) McCaffrey, Megan 11 6) Collum, Mya 9
5 Onalaska 9:45.99 1 4
1) Gutierrez, Isabela 12 2) Malecek, Isabella 11
3) Peterson, Sadie 9 4) Klein, Mara 10
6 Holmen 9:50.70 1 3
1) Kinsman, Rubianne 9 2) Wedan, Naomi 11
3) Heacox, Delilah 10 4) Lechnir, Sabrina 11
5) Sommerville, Bailey 12 6) Archer, Isabel 9
7 Freedom 9:52.11 2 2
1) Woods, Brooke 11 2) Cook, Katherine 10
3) Vosters, Sami 12 4) Helmila, Claire 12
8 Germantown 9:56.71 1 1
1) Ballesteros, Gracie 10 2) Ittner, Kate 12
3) Fox, Samyiah 11 4) Siegert, Kierta 10
5) Olson, Elise 11 6)
9 Union Grove 9:58.60 1
1) Simpson, Alyssa 11 2) Chiapete, Gianna 10
3) James, Jenna 11 4) Smith, Camryn 11
10 Neenah 9:59.60 2
1) Malloy, Izzy 9 2) Benthein, Anna 10
3) Schultz, Natalie 10 4) Olkowski, Eme 11
5) McElroy, Callie 12 6)
11 Manitowoc Lincoln 9:59.95 1
1) Bierman, Ava 11 2) Jansky, Breanna 12
3) Free, Norah 9 4) Jalbert, Addison 12
5) Tellen, Allie 12 6)
12 Homestead 10:02.19 2
1) Swenson, Shaylin 12 2) Wallace, Sivan 9
3) Fitzgibbon, Lauren 10 4) Spaulding, Riley 9
5) Kane, Addie 11 6)
13 Pewaukee 10:02.27 2
1) Roberts, Selah 12 2) Sniff, Corinne 9
3) Bruce, Maddie 9 4) Gudeyon, Andi 10
14 Shorewood 10:10.62 1
1) Marks, Isla 10 2) Dawson, Eleanor 10
3) Duensing, Anna 12 4) Sankpal-Tatera, Maya Lynn 10
5) Marschka, Janice 9 6)
15 Arrowhead B 10:30.14 1
1) Bigelow, Alana 9 2) Phillips, Maura 12
3) Nies, Ellie 9 4) Huggett, Stella 10
16 Sussex Hamilton 10:43.19 1
1) Schumacher, Claire 11 2) Bourke, Angelika 11
3) Mahapatra, Mahika 12 4) Gonwa, Leah 12
Event 2 Boys 4x800 Meter Relay Varsity
==========================================================================
School Finals H# Points
==========================================================================
1 Homestead 7:53.21 2 10
1) DeGuire, Sean 11 2) Ulmen, Elias 11
3) Bennett, Max 11 4) Tally, Jay 11
5) Luedtke, Samuel 11 6) Speck, Athan 10
2 West Bend West 7:54.60 2 8
1) Hackman, Carter 10 2) Hammer, Carson 12
3) Hackman, Ethan 11 4) Walter, Grant 12
3 Green Bay Preble 8:02.82 2 6
1) Piontek, Benjamin 12 2) Nuthals, Jacob 11
3) Michaels, Brayden 11 4) Goral, Jordan 11
4 Wauwatosa East 8:03.30 2 5
1) Beutler, Oliver 11 2) Randall, Nicholas 11
3) Andersen, Olin 11 4) Taylor, Keenan 12
5) Fensin, Reda 10 6) Mattek, Ethan 10
5 Pewaukee 8:04.84 2 4
1) Maki, Texas 12 2) Sniff, Caleb 12
3) Moore, Matthew 11 4) McNamara, Jackson 11
6 Kettle Moraine 8:09.32 2 3
1) Mazola, John 10 2) Beyerlein, Malachi 11
3) Kirby, Isaac 12 4) Keller, Ryan 12
5) Kelchen, Graham 11 6) Stabelfeldt, Henry 10
7 Oconomowoc 8:13.11 2 2
1) Sayles, Owen 11 2) Bartelt, Troy 11
3) Wacker, Tyler 12 4) Lennington, James 12
8 Shorewood 8:18.74 1 1
1) Elliott, Sam 12 2) Vigoren-Clark, Angus 11
3) Nagle, William 11 4) Vanderloop, Jacoby 11
9 Germantown 8:20.94 1
1) Walsh, Cooper 12 2) Leupi, Nick 10
3) Hausmann, Vander 9 4) Feltz, Emerson 12
5) Wanezek, Jack 12 6)
10 Freedom 8:21.00 1
1) Heinke, Nixon 11 2) Jarmolowicz, Dawson 12
3) Rueckl, Sawyer 11 4) Obermueller, Bradey 12
11 Mauston 8:25.85 1
1) Ellerman, Josh 12 2) Peterson, Brekk 11
3) Naquayauma, Sebastian 10 4) Pouillie, Weston 10
12 Sussex Hamilton 8:42.10 1
1) Westby, Charles 11 2) Zembles, Nathan 12
3) Vera Paez, Lucas 12 4) Kidd, Kevin 9
Event 3 Girls 100 Meter Hurdles Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Stevens, Ella 12 Onalaska 15.09 6 10
2 Thomson, Kaylin 10 West De Pere 15.39 6 8 15.383
3 Hietpas, Ashley 10 Freedom 15.39 6 6 15.388
4 Mitjans-Shapiro, Amerie 12 Milwaukee Ki 15.59 6 5
5 Hafner, Hailey 10 Xavier 15.69 6 4
6 Merrick, Lydia 12 Freedom 15.77 6 3
7 Phillips, Lauren 10 Nicolet 15.85 4 2
8 Krumenacher, Jaidyn 9 Waukesha Nor 16.02 5 1 16.013
9 Price, Macy 11 Sussex Hamil 16.02 5 16.015
10 Wickstrom, Alivia 11 Holmen 16.06 4
11 Keidl, Emma 12 Lake Country 16.10 6
12 Zuelke, Allie 12 West De Pere 16.12 5
13 Gonzalez, Luciana 10 Beaver Dam 16.19 4
14 Spector, Chelinda 10 Pius XI Cath 16.32 5
15 Cardinali, Bella 12 Franklin 16.38 5 16.374
16 Slife, Layla 12 Arrowhead 16.38 5 16.376
17 Pham, Geannie 12 Franklin 16.64 4
18 Schroeter, Hallie 11 Manitowoc Li 16.75 5
19 Grudzinski, Kara 10 Verona Area 16.78 4
20 Nelson-Hahn, Rhiannon 11 Fennimore 16.79 4
21 Reid, Izzy 10 Nicolet 17.04 3
22 Kulich, Jealynn 10 Arrowhead 17.21 2
23 Rudie, Finley 9 Onalaska 17.23 1
24 Laney, Victoria 11 Indian Trail 17.25 3
25 LaGalbo, Sophia 12 Homestead 17.31 2
26 Boockmeier, Ally 11 Green Bay Pr 17.33 2
27 Hafferman, Gabrielle 11 Arrowhead B 17.37 2
28 Beaman, Lindsay 11 Wauwatosa Ea 17.43 2 17.421
28 Waters, Bela 11 Holmen 17.43 1 17.421
30 Harris, Anehia 10 Waukesha Sou 17.43 3 17.430
31 Scott, Lea 11 Slinger 17.46 2 17.456
32 Wall, Brianna 11 Mukwonago 17.46 3 17.458
33 Atkins, Journi 11 Milwaukee Br 17.62 4
34 Finucan, Eden 10 Mauston 17.73 1
35 Katt, Evie 11 Shorewood 17.79 4
36 Mitcham, Ava 11 Kettle Morai 17.83 3
37 Wolfe, Hillary 12 Green Bay Pr 17.87 2
38 Bethke, Paige 12 West De Pere 18.15 3
39 Keim, Macy 12 Holmen 18.32 3
-- Scheer, Lara 12 Racine Horli DNF 3
Event 4 Boys 110 Meter Hurdles Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ayed, Jakai 10 Holmen 14.65 6 10
2 Farr, Michael 11 Racine Case 14.75 6 8
3 Klemp, Zander 10 Oconomowoc 14.76 6 6
4 Rice, Arlo 12 Madison East 15.01 6 5
5 Wendt, Rylee 11 Martin Luthe 15.02 6 4
6 Clark, Jeridon 11 Homestead 15.14 6 3
7 Sheppard, Davis 12 Nicolet 15.25 5 2
8 Ferguson, Jack 11 Homestead 15.41 5 1
9 Chi Vang, Huj 11 Green Bay Pr 15.42 6
10 Phillips, Nolan 11 Freedom 15.48 6 15.473
11 Porep, Kaiden 12 Elkhorn Area 15.48 5 15.480
12 Gonzalez, Gio 11 Fond du Lac 15.49 5
13 Viau, Nathan 11 Fond du Lac 15.50 3
14 Bohlman, Slade 12 Watertown 15.56 5
15 Olsson, Wes 12 Sussex Hamil 15.66 5
16 Ford, Jeffrey 11 Slinger 15.69 5
17 Benz, Andrew 12 Lake Country 15.74 4
18 Wall, Ty 12 Arrowhead 15.76 5
19 Strucel, Mason 12 Pewaukee 15.82 3
20 Haigh, Tristan 10 Sussex Hamil 15.98 4 15.973
21 Kortendick, Chance 11 Watertown 15.98 3 15.975
22 Kindred, Preston 9 Waukesha Wes 16.03 1
23 Nyquist, Bennett 10 Lodi 16.04 4
24 Monzingo, Nolan 11 Hartford Uni 16.11 2
25 Henschel, Mason 11 Fond du Lac 16.21 4
26 Jashinsky, Jaxon 11 West De Pere 16.26 1
27 Robinson, Ethan 10 Whitefish Ba 16.29 1
28 Hart, Brett 12 Slinger 16.31 4
29 Schuettpelz, Trenton 11 Manitowoc Lu 16.35 2
30 Mathys, Jacob 10 Green Bay Pr 16.42 2
31 Sinkfield, Raynin 10 Green Bay Pr 16.46 3
32 Nelson, Tyler 10 Elkhorn Area 16.56 1 16.551
32 Vallee, Alexander 11 Janesville P 16.56 3 16.551
34 Grandt, Braedin 12 Holmen 16.58 2
35 Sickler, Rave 10 Germantown 16.60 2
36 Moede, Vincent 12 Cedarburg 16.61 1
37 Lamack, Calvin 12 Denmark 16.71 1
38 Knuf, Cooper 11 Sussex Hamil 16.81 2
39 Bubolz, Koen 12 Manitowoc Li 16.85 3
40 Jones lll, Edward 12 Indian Trail 16.90 2
41 Tiefenthaler, Joey 10 Hartford Uni 17.32 2
-- Feagin, Lavelle 11 Milwaukee Lu FS 3
-- Belardi, Carson 11 Marquette DQ 4
Event 50 Mixed 100 Meter Dash Wheelchair Wheelchair
================================================================
Name Year School Finals
================================================================
1 Quintero, Gianni M11 Marquette 18.06
2 Nehls, Daniel M11 West De Pere 18.15
3 Post, Taylor M11 Beaver Dam 23.32
4 Coleman, Jay W12 Madison East 23.48
Event 5 Girls 100 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lazarescu, Lydia 11 Holmen 11.88 10 10
2 Bott, Avery 11 Arrowhead 12.05 10 8
3 Peterson, Analena 12 Catholic Mem 12.12 10 6
4 Presendofer, Laela 11 Mukwonago 12.16 10 5
5 Harris, Gianni 12 Indian Trail 12.38 10 4
6 Falkowski, Sydney 11 Kettle Morai 12.47 10 3 12.463
7 Denor, Ella 11 Denmark 12.47 10 2 12.468
8 Eicher, Payton 11 Arrowhead 12.49 7 1
9 Blawat, Caitlin 11 Kettle Morai 12.57 9
10 Sturz, Rebecca 11 Fall Creek 12.58 10
11 Williams, Ken'Niya 10 South Milwau 12.61 7 12.602
12 Harris, Kaiden 12 Milwaukee Ki 12.61 7 12.609
13 Samborski, Ellocin 12 Oconomowoc 12.63 9
14 Terrell, Kaliyah 10 Germantown 12.64 9
15 Craig, Emma 11 Mukwonago 12.69 8 12.681
16 Cegielski, Emily 11 Slinger 12.69 8 12.682
17 Mueller, Natalie 12 Homestead 12.69 7 12.686
18 Pace, Nia 10 Nicolet 12.71 8 12.701
18 Dehart, Makiyah 12 Fond du Lac 12.71 7 12.701
20 Fox, Brynn 11 Neenah 12.76 8
21 Bloyer, Abry 11 Holmen 12.78 9 12.772
22 Johnson, Lanee 11 Milwaukee Ki 12.78 7 12.776
23 Lane, Aubrey 11 New Berlin W 12.81 9
24 O'Connor, Amaryllis 10 Oconomowoc 12.82 9 12.812
25 Balliet, Caitlyn 11 Oconomowoc 12.82 9 12.817
26 Ritchie, Brooklyn 10 Fennimore 12.84 7
27 Rezash, Johannah 11 West De Pere 12.85 7
28 Kyles, Davianna 10 Oak Creek 12.86 5
29 Riley, Mia 12 Janesville P 12.88 8 12.871
30 Schuh, Shay 12 Janesville P 12.88 8 12.879
31 Hafner, Faith 12 Xavier 12.89 8
32 Erickson, Lauren 11 Xavier 12.90 8 12.893
33 Kaczmarowski, Noel 11 Cudahy 12.90 9 12.899
34 Murphy, Naomi 10 Milwaukee Lu 12.95 5
35 Isome, Jamie 11 Indian Trail 13.01 2 13.002
36 Bentrup, Peyton 9 Sussex Hamil 13.01 6 13.009
37 Ness, Adrienne 10 Homestead 13.02 5
38 Mueller, Nadia 11 Verona Area 13.05 5
39 Smith, Aubrey 10 Indian Trail 13.07 4 13.067
40 Leibham, Rachel 9 Lake Country 13.07 6 13.069
41 Zellmann, Kate 9 Homestead 13.08 6 13.074
42 Rosas-Sarmiento, Magdale 11 Nicolet 13.08 2 13.075
43 Zmudzinski, Dylan 9 Mukwonago 13.09 6
44 Hietpas, Bryce 10 Xavier 13.11 5
45 Smith, Taniya 10 Milwaukee Ki 13.13 2
46 Manteufel, Kristin 9 Neenah 13.14 2
47 Shaikh, Ava 11 Kettle Morai 13.18 4
48 Odders, Anika 12 Cedarburg 13.21 4 13.203
49 Ballmer, Ella 10 Onalaska 13.21 6 13.205
50 Malloy, Molly 9 Shorewood 13.28 4
51 Johnson, Morgan 10 Germantown 13.30 4
52 Williams, Britt 11 Nicolet 13.32 3
53 Mamayek, McKenzie 12 Sussex Hamil 13.33 5
54 Stockbauer, Imani 12 Pius XI Cath 13.34 1
55 Bennett, Corrin 12 West De Pere 13.35 2 13.341
56 Grady, Sydney 10 Milton 13.35 4 13.342
57 Fitzpatrick, Mirae 11 South Milwau 13.37 3
58 Sinclair, Ebony 12 West De Pere 13.39 6 13.383
59 Zollicoffer, Autumn 10 Sussex Hamil 13.39 3 13.388
60 Greiner, Marisa 10 Freedom 13.42 2
61 Thomas, Tionna 10 Milwaukee Br 13.43 4
62 Pearson, Madison 11 Milwaukee Lu 13.49 1
63 Kiselicka, Annia 10 Catholic Mem 13.51 1
64 Smolarz, Jaylen 11 St. Francis 13.62 3
65 Poteat, Brianna 10 Fond du Lac 13.67 3
66 Cunningham, Layla 10 Green Bay Pr 13.69 2
67 Feldt, Olivia 11 Green Bay Pr 13.84 1
68 Sosnosky, Lillian 9 Denmark 13.87 3
Event 6 Boys 100 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lemirand, Ben 12 West De Pere 10.81 9 10
2 Gray, Cameron 12 Milwaukee Ac 10.85 8 8
3 Ryan, Heiman 11 Arrowhead 10.90 9 6
4 Alvarado-Jones, Jaiden 12 Milwaukee Ki 11.01 7 5
5 Bencz, Presley 11 Arrowhead 11.04 8 4
6 Mack, Malachi 12 Wauwatosa Ea 11.07 9 3
7 Parish, Shawn 11 Marquette 11.10 8 2
8 Fortenberry, Chris 12 Wauwatosa We 11.16 8 1 11.153
9 Oppold, Caeden 12 Oconomowoc 11.16 9 11.154
10 Novotny, Tommy 11 Marquette 11.21 6 11.201
11 Harper, Hughes 11 Arrowhead 11.21 8 11.210
12 Schmidbauer, Nolan 11 Waukesha Wes 11.23 9
13 Dickerson, Kevion 10 Milwaukee Ri 11.24 8 11.234
14 Montgomery, Jackson 12 Homestead 11.24 5 11.236
15 Winker, Tanner 12 Mauston 11.25 5
16 Schilling, Gavin 11 Oak Creek 11.27 6 11.261
17 Eickhoff, Ryland 11 Holmen 11.27 7 11.270
18 Ampaw, Kobe 12 Marquette 11.30 6
19 Tucker, Nathan 9 Union Grove 11.33 8 11.325
20 Griffin, Brenton 12 West De Pere 11.33 5 11.330
21 Lee, Joseph 12 Whitefish Ba 11.34 6 11.331
22 Cieciwa, Jack 12 Pewaukee 11.34 7 11.333
22 Ward-Gardner, Kaleb 10 Martin Luthe 11.34 5 11.333
24 Kloth, Aaron 12 Oconomowoc 11.34 6 11.340
25 Ward, Devin 9 West De Pere 11.36 6 11.354
26 Hayes, Rashan 12 Milwaukee Ki 11.36 7 11.357
27 Myer, Lincoln 12 Racine Case 11.38 7
28 O'Byrne, Sean 12 Homestead 11.39 9
29 Kolb, Ben 11 Fond du Lac 11.41 6
30 Dahl, Broden 12 Arrowhead B 11.42 2 11.411
31 Walter, Joel 12 West Bend We 11.42 5 11.414
32 Patrick, Tyreek 12 Milwaukee Ac 11.42 4 11.417
33 Kolawole, Olutosin 11 Whitefish Ba 11.43 5
34 Cotton-Sharp, Marcellis 11 Milwaukee Lu 11.48 1
35 Baus, Graham 10 Slinger 11.49 3 11.489
36 Nolte, Hudson 11 Homestead 11.49 7 11.490
37 Poster, Nolan 9 Nicolet 11.50 3 11.491
38 Roell, Evan 11 Lake Country 11.50 4 11.497
39 Nelson, Shamarr 12 Pius XI Cath 11.51 2 11.501
40 Echols, Malachi 11 Racine Case 11.51 1 11.508
41 Franklin, Ricky 12 Pius XI Cath 11.53 2 11.526
42 Rego, Kai 12 Kettle Morai 11.53 2 11.528
43 Hendricks, Kobe 11 Slinger 11.54 7
44 Ohm, Cole 11 Hartford Uni 11.55 7
45 Jones, Jordan 11 New Berlin W 11.58 5 11.571
46 Kane, Eli 11 Holmen 11.58 3 11.577
47 Davis, Marquinn 12 Pius XI Cath 11.59 1 11.581
48 Whitley, Mason 12 Nicolet 11.59 4 11.585
49 Kretschman, Jakob 10 Fennimore 11.60 4
50 Seif, Nate 12 Wauwatosa We 11.63 1
51 Jones, Nicholas 11 Milwaukee Lu 11.64 3
52 Butler-Brown, Marvanous 12 Catholic Mem 11.65 9
53 Storbakken, Collin 11 Sussex Hamil 11.66 2 11.653
54 Stewart, Brian 12 Milwaukee Ac 11.66 6 11.654
55 Senft, Elijah 10 Racine Case 11.66 4 11.657
56 Houston, Michael 11 Indian Trail 11.71 4
57 Kromah, Manjue 12 Milwaukee Lu 11.72 3
58 Daronco, Brandon 11 Pewaukee 11.74 2 11.733
58 Simmons, Jacob 10 Holmen 11.74 3 11.733
60 Whitelaw, Deyontae 12 Madison East 11.74 3 11.738
61 Lemmens, Nathan 12 Denmark 11.78 5
62 Cornett, Cameron 12 Onalaska 11.89 1
63 Roehl, Heinrich 11 Shorewood 11.91 3
64 Anderson, Jerrell 10 Mukwonago 12.01 2
65 Reichelt, Aiden 11 Milton 12.36 1
Event 39 Mixed 100 Meter Dash Special Olympics
================================================================
Name Year School Finals
================================================================
1 Smith, Matt M Arrowhead 15.77
2 Mischkikoski, Christian M Arrowhead 16.42
3 Schmeckpeper, Dante M11 Arrowhead 16.81
4 Gitzlaff, Andrew M Arrowhead 17.24
5 Rice, Tom M Arrowhead 20.14
6 Treu, Randy M Arrowhead 20.26
7 Jaskie, R M Arrowhead 28.89
Event 7 Girls 1600 Meter Run Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wipperfurth, Cianna 12 Waunakee 5:01.07 2 10
2 Olkowski, Mazie 12 Neenah 5:03.10 2 8
3 Gaskin, Alexandra 12 Homestead 5:06.45 2 6
4 Faust, Callie 11 Grafton 5:08.84 2 5
5 Kohli, Cate 10 University S 5:10.55 2 4
6 Taylor, Janiyah 12 Indian Trail 5:18.38 2 3
7 Wondra, Mariah 11 Bonduel 5:18.58 2 2
8 Helmle, Olivia 11 Slinger 5:19.34 2 1
9 Gregorich, Rachel 12 Waunakee 5:19.69 1
10 Schultz, Natalie 10 Neenah 5:23.21 2
11 Gawronski, London 10 Oconomowoc 5:23.60 2
12 Malloy, Izzy 9 Neenah 5:24.16 1
13 Frank, Maris 9 Cedarburg 5:24.22 2
14 Gurses, Selin 11 Whitefish Ba 5:24.66 2
15 Kane, Addie 11 Homestead 5:25.97 1
16 Phillips, Maura 12 Arrowhead 5:27.45 1
17 Schmoll, Kate 12 West De Pere 5:28.23 1
18 Crabb, Chloe 10 West De Pere 5:28.31 1
19 Franke, Savannah 11 Racine Horli 5:28.54 1
20 Berger, Emily 11 Waunakee 5:31.54 2
21 Somogji, Cassidy 11 New Berlin W 5:33.39 1
22 Elberson, Grace 9 Sussex Hamil 5:35.28 1
23 Vander Zanden, Kerkyra 9 Madison East 5:38.24 1
Event 8 Boys 1600 Meter Run Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gregg, Declan 12 Aquinas 4:17.16 2 10
2 North, Eli 10 Marquette 4:18.60 2 8
3 Peters, Andrew 12 Sun Prairie 4:19.73 2 6
4 Bratt, Levi 11 Waukesha Wes 4:20.34 2 5
5 Bieri, Mason 12 Madison East 4:20.48 2 4
6 Reardon, Brendan 11 Marquette 4:22.54 2 3
7 Albarran, Noah 11 Milwaukee Ri 4:25.83 2 2
8 Bartelt, Troy 11 Oconomowoc 4:26.24 1 1
9 Lennington, James 12 Oconomowoc 4:27.31 2
10 Sayles, Owen 11 Oconomowoc 4:28.08 1
11 Kuhlenbeck, Gage 12 Sussex Hamil 4:28.12 2
12 Bendickson, Aidan 12 Nicolet 4:28.69 2
13 White, Arlo 12 Onalaska 4:29.32 2
14 Gorman III, Thomas 12 Aquinas 4:29.75 2
15 Ybarra, Vaughn 11 Sussex Hamil 4:29.77 2
16 Gallegos, Lucas 11 Manitowoc Li 4:30.00 1
17 Klassen, Max 11 Milwaukee Ki 4:31.00 1
18 Johnson, Nolan 10 Shorewood 4:31.32 1
19 Krochalk, William 12 Ronald Reaga 4:33.02 1
20 Krzyzaniak, Isaac 12 New Berlin W 4:33.70 1
21 Mattek, Ethan 10 Wauwatosa Ea 4:33.88 1
22 Rennhack, Braylen 12 Hartford Uni 4:34.58 1
23 Cary, Charlie 11 Marquette 4:35.25 1
24 Samson, Carson 10 West De Pere 4:35.33 1
25 Mohamed, Yahye 12 Green Bay Pr 4:35.43 2
26 Wood, Alex 12 Arrowhead 4:35.88 1
27 Grossklaus, Carter 12 Pewaukee 4:36.51 1
28 Maccanelli, Giovanni 12 Racine Horli 4:36.80 1
29 Herrmann, William 10 Ronald Reaga 4:36.82 1
30 Newman, Beckett 9 University S 4:38.27 1
31 Ubert, Cooper 12 Waunakee 4:39.98 1
32 Hoff, Matthew 10 Holmen 4:44.81 2
33 Bilstad, Noah 12 Sussex Hamil 4:53.45 1
-- Luedtke, Samuel 11 Homestead DNF 1
Event 9 Girls 4x200 Meter Relay Varsity
==========================================================================
School Finals H# Points
==========================================================================
1 Germantown 1:41.00 4 10
1) Terrell, Kaliyah 10 2) Zastrow, Sophia 11
3) Taraboi, Lydia 10 4) Braidigan, Addison 12
2 Arrowhead 1:42.33 4 8
1) Bularz, Josie 11 2) Schroeder, Elise 11
3) Huggett, Giselle 11 4) Corteen, Emily 11
5) Hafferman, Gabrielle 11 6) Hughes, Brooklyn 9
3 New Berlin West 1:44.28 4 6
1) Babcock, Ashley 11 2) Gerovac, Caroline 11
3) Gerovac, Raquel 9 4) Lane, Aubrey 11
4 Onalaska 1:44.82 4 5
1) Stevens, Ella 12 2) Mascotti, Eliana 12
3) Gilles, Elin 9 4) McGarry, Makena 11
5 Wauwatosa West 1:44.83 3 4
1) Sanders, Mackenzie 9 2) Koch, Lucy 10
3) Body, Janeya 11 4) Springfield, Naomi 11
5) Pratt, Danielle 10 6)
6 Janesville Parker 1:45.46 3 3
1) Riley, Mia 12 2) Schuh, Shay 12
3) Smith, Makiya 11 4) Mccue, Violet 12
7 Wauwatosa East 1:45.65 4 2
1) Nunyakpe, Kalea 9 2) Torrence, Savannah 12
3) Gilmore, Asiamarie 10 4) Homberger, Alma 12
5) Taylor, Malaya 11 6)
8 Sussex Hamilton 1:46.26 2 1
1) Bentrup, Peyton 9 2) Kotsonis, Eliana 12
3) Mitchell, Aviya 12 4) Warren, Lola 11
9 Mukwonago 1:46.44 4
1) Carey, Hannah 12 2) Bogan, Mia 10
3) Breien, Ella 11 4) Black, Rileigh 9
5) Zmudzinski, Dylan 9 6)
10 Pius XI Catholic 1:46.46 4
1) Horton, TyJah 9 2) Jones, Angelica 11
3) Harris, Ameena 12 4) Loyd, Alanna 10
5) Todd, Caylen 12 6) Stockbauer, Imani 12
11 Fall Creek 1:46.63 3
1) Lucken, Reese 12 2) Winsand, Rylee 10
3) Sanfelippo, Alena 12 4) Sturz, Rebecca 11
5) Grossinger, Corina 11 6)
12 Denmark 1:46.69 2
1) Joyce, Anya 10 2) Sosnosky, Lillian 9
3) Ovsak, Ella 11 4) Denor, Ella 11
5) VanVonderen, Allie 10 6) Kane, Addison 11
13 Manitowoc Lincoln 1:47.79 3
1) Jansky, Kaitlyn 12 2) Jansky, Breanna 12
3) Jalbert, Khloe 11 4) Eichmann, Calla 9
5) Bierman, Ava 11 6)
14 Kettle Moraine 1:47.86 3
1) Eldridge, Delaney 12 2) Kiesgen, Kennedy 11
3) Lauters, Brynn 11 4) Shaikh, Ava 11
5) Hudson, Avery 12 6) Schoen, Sophie 10
15 Milwaukee King 1:48.30 2
1) Monk, Mylah 9 2) Smith, Taniya 10
3) Peterson, Jayla 12 4) Hickman-Thompson, Trinity 9
5) Harris, Kennady 9 6) Mitjans-Shapiro, Amerie 12
16 Holmen 1:48.32 1
1) Johnson, Hadley 9 2) Jones, Chloe 10
3) Regan, Linley 10 4) Bloyer, Abry 11
5) McBride, Molly 10 6)
17 Oak Creek 1:48.43 1
1) Baumann, Darcy 9 2) Kelley, Mia 10
3) VanPinsker, Molly 9 4) Kyles, Davianna 10
18 Pewaukee 1:48.78 3
1) Ratelis, Maggie 11 2) Piper, Julia 11
3) Thousand, Natalie 12 4) Cieciwa, Nora 11
19 Verona Area 1:48.80 2
1) Mueller, Nadia 11 2) Napier, Claire 9
3) Stonys, Saule 10 4) Codde, Marilyn 11
5) Grudzinski, Kara 10 6) Cooper, Ella 9
20 West De Pere 1:50.32 2
1) Blean, Rorey 10 2) Bennett, Corrin 12
3) Butterfield, Sophie 9 4) Rezash, Johannah 11
5) Vandenbusch, Lily 10 6) Lopez, Eilianyz 9
21 Xavier 1:50.75 3
1) Hafner, Hailey 10 2) Basehoar, Caroline 11
3) Renz, Lily 10 4) Ornelas, Yami 12
5) Geurts, Bernice 11 6) Hietpas, Bryce 10
22 Catholic Memorial 1:50.79 2
1) Kiselicka, Annia 10 2) Ebel, Arianne 12
3) Koltz, Adelaide 10 4) Campione, Kayla 9
23 Whitefish Bay 1:50.91 2
1) Henning, Aniya 12 2) Leinweber, Annika 11
3) Zacharias, Lily 11 4) Paulson, Lucy 11
5) Williams, Heaven 9 6) O’malley, Ella 11
24 Fond du Lac 1:51.41 1
1) Fridley, Lucy 10 2) Caul, Eliana 10
3) Jones, Antiana 12 4) Ferguson, Sophia 12
5) Nielsen, Xavia 10 6) Poteat, Brianna 10
25 Arrowhead B 1:51.44 2
1) Droegkamp, Hailee 9 2) Robertson, Kallie 10
3) Daun, Avery 11 4) Hughes, Brooklyn 9
26 Milwaukee Bradley Tech 1:51.76 1
1) Kincaid-Whitmore, Amireona 11 2) Thomas, Tionna 10
3) Thomas, Camiah 10 4) Atkins, Journi 11
5) Mitchell, Corrae 11 6)
27 Freedom 1:51.97 1
1) Hambel, Gabby 10 2) Hietpas, Ashley 10
3) Greiner, Marisa 10 4) Martzahl, Gracie 12
5) Wall, Evelyn 12 6) Smudde, Kayla 11
28 Nicolet 1:52.36 1
1) Mitchell, Tessa 12 2) Vanderlinden, Finley 9
3) Duncan, Zarriyah 11 4) Reyes, Amiah 10
29 Milwaukee Lutheran 1:52.52 1
1) Pearson, Madison 11 2) Ricks, Aydin 9
3) Ogunleye, Sophie 11 4) Murphy, Naomi 10
5) Hamilton, Aaliyah 10 6)
-- Homestead DQ 3
