Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 3/31/2025 10:19 PM
                 Oshkosh High School Invitational - 3/31/2025                  
                                  Frosh/Soph                                   
                           Kolf Center, Oshkosh, WI                            
                                    Results                                    
 
Event 3  Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Davel, Ellie               9 St. Mary Cat              9.96q  4 
  2 Steckling, Moorea         10 St. Mary Cat             10.30q  1 
  3 Strosahl, Aubrey          10 Neenah                   10.77q  2 
  4 Rust, Savannah             9 Oshkosh Nort             11.12q  1 
  5 Searl, Davanee            10 Fox Valley L             11.16q  4 
  6 Berkley, Kaya             10 Neenah                   11.21q  3 
  7 Collins, Mya              10 Green Bay Ea             11.24q  3 
  8 Oberneder, Katie           9 Green Bay So             11.39q  3 
  9 Meister, Etta              9 Green Bay Ea             11.84   2 
 10 Flohr, Natalie            10 Menasha                  11.88   4 
 11 McHugh, Mazy               9 Xavier                   11.93   2 
 12 Carpenter, Kayley          9 Shiocton                 12.19   2 
 13 Fitzgerald, Breanna        9 Marathon                 12.24   4 
 14 Ritchie, Kennedy           9 Fox Valley L             12.37   1 
 15 Marx, Hannah               9 Hartford Uni             12.39   2 
 16 Peterson, Elizabeth        9 Oshkosh Nort             12.48   2 
 17 Burns, Pyper               9 Valley Chris             12.83   4 
 18 Hummer, Karilyn            9 Marathon                 12.88   1  12.872
 19 Roiko, Charlotte           9 Cedarburg                12.88   1  12.877
 20 Sayles, Faith             10 Hartford Uni             13.03   3 
 21 Treankler, Greenly        10 Marathon                 13.07   1 
 22 Gault, Alaina              9 Hartford Uni             13.57   4 
 23 DeBraal, Brooke            9 Fox Valley L             13.70   4 
 24 Smurawa, Macenzi           9 Green Bay So             13.97   3 
 
Event 4  Boys 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Dunow, Chris              10 D. C. Everes              8.82q  3 
  2 Hess, Wyatt               10 Shiocton                  9.12q  2 
  3 Van Thiel, Ryder          10 Kimberly                  9.23q  2 
  4 Tylinski, Fred            10 Marathon                  9.51q  1 
  5 Bell, Ethan               10 Kimberly                  9.52q  1 
  6 Fox, Owen                  9 Neenah                    9.54q  3 
  7 Chapman, Tremaine         10 Oshkosh Nort             10.02q  1 
  8 Duran, Samuel             10 D. C. Everes             10.06q  1 
  9 Pawlowski, Johnathan      10 Kimberly                 10.07   2 
 10 Oberg, Andre              10 Winnebago Lu             10.21   3 
 11 Brown, Marquell            9 Menasha                  10.50   2 
 12 Krohn, Croix               9 D. C. Everes             10.67   1 
 13 Minzlaff, Jj              10 Fox Valley L             10.73   3 
 14 Diaz, Jose                 9 Oshkosh Nort             10.75   2 
 15 Tortorello, AJ             9 Cedarburg                12.10   2 
 16 Ullman, Zachary            9 Green Bay So             12.18   1 
 17 Roberts, Andrew           10 Fox Valley L             12.48   3 
 -- Holmes, Cameron            9 Winnebago Lu                DQ   3 
 
Event 1  Girls 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Darden, Dahlyla           10 Oshkosh Nort              8.47q 13 
  2 Agosto, Christina          9 Lourdes Acad              8.59q  1 
  3 Hietpas, Bryce            10 Xavier                    8.61q 14  8.607
  4 Rusch, Ariana              9 Menasha                   8.61q  1  8.610
  5 Polanco, Havyn             9 Hartford Uni              8.62q  4 
  6 Winchester, Allie          9 Lourdes Acad              8.64q  2  8.636
  7 Purswell, Braelyn         10 Winnebago Lu              8.64q 12  8.639
  8 Cundy, Alissa              9 Horicon                   8.66q  6 
  9 Stephani, Audriana         9 Menasha                   8.67  11 
 10 Parker, Grace              9 Catholic Mem              8.68   6 
 11 Epping, Cora              10 St. Mary Cat              8.69  11 
 12 Renz, Lily                10 Xavier                    8.74   3 
 13 Kemper, Harper            10 Green Bay So              8.75   7 
 14 Wiechman, Karina           9 Winnebago Lu              8.76  11  8.757
 15 Kramlich, Selena           9 Oshkosh Nort              8.76  10  8.760
 16 Nelson, Jada              10 Green Bay Ea              8.80   7  8.795
 17 Barber, Braelyn           10 Fox Valley L              8.80   5  8.800
 18 Larsen, Aaliyah            9 Omro                      8.84   9 
 19 Hill, Haley                9 Valley Chris              8.86  13 
 20 Herkowski, Kathryn        10 Cedarburg                 8.88  10 
 21 Hodgkiss, Zoe              9 Xavier                    8.89  13 
 22 Kiselicka, Annia          10 Catholic Mem              8.90   5 
 23 Murwar, Aubrey            10 Neenah                    8.92   3 
 24 Bruning, Brooklyn         10 Wautoma                   8.93   7  8.925
 25 Bunkoske, Emily            9 Horicon                   8.93  12  8.928
 25 Dumke, Grace               9 Fox Valley L              8.93  13  8.928
 27 Chase, Ellie               9 Wautoma                   9.02   5 
 28 Herbrand, Kylee            9 Winnebago Lu              9.07   2 
 29 Schmolinske, Lillian       9 Menasha                   9.09   5 
 30 Abendroth, Alissa         10 Oshkosh Nort              9.10   1 
 31 Wysocki, Willow            9 Cedarburg                 9.13   9  9.122
 32 Pearson, Julia            10 Winnebago Lu              9.13   8  9.123
 33 Drath, Kiersten            9 Fox Valley L              9.13  14  9.128
 34 Yang, Jalia               10 Menasha                   9.15  12 
 35 Graichen, Alivia           9 New London                9.16   5 
 36 Schilling, Savannah       10 Neenah                    9.18   8 
 37 Timm, Madeline            10 Menasha                   9.19   3 
 38 Hermes, Aryiana           10 New London                9.29   4 
 39 Jackson, Mina             10 St. Mary Cat              9.30   8  9.295
 40 Young, Abby                9 Shiocton                  9.30  10  9.297
 41 Koput, Brooklynn           9 Marathon                  9.30   5  9.299
 42 Pribyl-Kirkpatr, Samanth  10 Green Bay So              9.34   1 
 43 Smurawa, Macenzi           9 Green Bay So              9.39  14 
 44 Gordon, Layla              9 New London                9.40   3 
 45 Young, Wycovia             9 Shiocton                  9.43  11 
 46 Vanderhoof, Natalie        9 Fox Valley L              9.44  14 
 47 Pamperin, Emma             9 Shiocton                  9.47   9 
 48 Burns, Pyper               9 Valley Chris              9.48   2 
 49 Schumacher, Amara          9 Wautoma                   9.50   8 
 50 Taeschner, Mirella         9 Neenah                    9.52   4 
 51 Woods, Peyton             10 Omro                      9.53   6 
 52 Sievert, Isabelle          9 Fox Valley L              9.57  11 
 53 Rinderle, Mady            10 Horicon                   9.61   7  9.610
 53 Dahm, Kendelle            10 West Bend Ea              9.61   3  9.610
 55 Schreiber, Allyson         9 Wausau East               9.64  13  9.640
 55 Hummer, Natilee           10 Marathon                  9.64   7  9.640
 57 Ziemer, Charity           10 Omro                      9.74   2 
 58 Mastenbrook, Marissa      10 West Bend Ea              9.75   9  9.744
 59 Morley, Kate              10 Hartford Uni              9.75   1  9.750
 60 Marek, Adrianna           10 Hartford Uni              9.76   5 
 61 Rebane, Eliana             9 Wausau East               9.78   6  9.773
 62 Kislewski, Autumn          9 Oshkosh Nort              9.78   6  9.776
 63 Corbin, Hannah             9 Neenah                    9.78   9  9.779
 64 Carlson, Ellie            10 West Bend Ea              9.79  10  9.783
 65 Alexander, Nadia          10 St. Mary Cat              9.79  12  9.785
 66 Shuda, Adalee              9 Marathon                  9.90   4  9.891
 67 Peplinski, Audrey         11 West Bend Ea              9.90   7  9.895
 68 Kozlowski, Kaylin         10 West Bend Ea              9.97   2 
 69 Altenhofen, Haylee         9 Marathon                 10.07   4 
 70 Hart, Mira                 9 Omro                     10.20  14 
 71 Matie, Hijira              9 Wausau East              10.25   9 
 72 Lamers, Reagan             9 Neenah                   10.27  10 
 73 Chier, Ella                9 St. Mary Cat             10.35   8 
 74 Perdue, Savannah           9 Catholic Mem             10.38   2 
 75 Markey, Lilly              9 Wausau East              10.46  10 
 76 Taylor, Kamryn             9 Oshkosh Nort             10.53   9 
 77 DeLa Torre, Amaia          9 Green Bay So             10.61  13 
 78 Herrera, Jacqueline       10 Wautoma                  10.63   4 
 79 Vanden Heuvel, Adele       9 Green Bay Ea             10.74  12 
 80 Congdon, Josie            10 Xavier                   10.85  10 
 81 Zamora, Mireya             9 Horicon                  10.89   8 
 82 Musha, Madison             9 Omro                     10.92  11 
 83 Quist, Allison             9 Wautoma                  10.95   6 
 84 Hernandez, Arianna        10 Hartford Uni             11.06  12 
 85 Smith, Taleighah           9 Hartford Uni             11.21  11 
 86 Stibb, Aubrey             10 Winnebago Lu             18.52   4 
 -- Kulmann, Adison           10 Catholic Mem                DQ   7 
 
Event 2  Boys 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Thigpen, Keonte            9 Menasha                   7.36q 14 
  2 Loeck, Landon             10 Valley Chris              7.48q 13 
  3 Tylinski, Fred            10 Marathon                  7.49q  8 
  4 Hietpas, Tyler            10 Little Chute              7.50q 11 
  5 Porter, Lucas             10 West Bend Ea              7.52q  9 
  6 Czechanski, Stevenson      9 Neenah                    7.65q  9 
  7 Joachim, Eli               9 Omro                      7.66q  7 
  8 Agosto, David              9 Lourdes Acad              7.67q  5 
  9 Dilkhush, Kenden           9 Cedarburg                 7.69   9  7.687
 10 Bricco, Maitland           9 Menasha                   7.69  10  7.689
 11 Arndt, Mitchell           10 Xavier                    7.70  12  7.694
 12 Novotny, Ben              10 Green Bay So              7.70  15  7.697
 13 Diaz, Miguel               9 Oshkosh Nort              7.71   5 
 14 Lee, Castor               10 Green Bay So              7.74   1  7.731
 15 Disch, Chase              10 New London                7.74   6  7.736
 16 Weyenberg, Hunter         10 Little Chute              7.75   3 
 17 Muellenbach, Parker       10 Winnebago Lu              7.78   3  7.773
 18 Boodry, Thomas            10 Fox Valley L              7.78  15  7.777
 19 Wyrwicki, Dominic          9 Oshkosh Nort              7.80  11 
 20 Vongphakdy,, Sahmthavenh   9 D. C. Everes              7.81   2 
 21 Kappell, Ben               9 Xavier                    7.83  15 
 22 Kingsley, Jeremiah         9 Neenah                    7.86  15 
 23 Rodriguez, Felix           9 Horicon                   7.89   6 
 24 McEachin, Malcolm          9 Wausau East               7.90   4 
 25 Zeuske, Carsen            10 Green Bay So              7.91  14  7.902
 26 Metcalf, Michael          10 Oshkosh Nort              7.91   4  7.908
 27 Werner, Nolan             10 Fox Valley L              7.92   8 
 28 Stoetzer, Sergej          10 Fox Valley L              7.93  13 
 29 Wilke, Tayden             10 Menasha                   7.95   7  7.941
 30 Curtis, Ben               10 Valley Chris              7.95   4  7.948
 31 Krier, Jacob              10 Omro                      7.96  10 
 32 Verhoff, Carlos           10 St. Mary Cat              7.97  14 
 33 Slaets, Brodey            10 Shiocton                  7.98   8  7.977
 34 Tobon, Jeshua              9 Little Chute              7.98   2  7.978
 35 Mevis, Ben                 9 D. C. Everes              7.99  13 
 36 Bayer, Will                9 D. C. Everes              8.01   4 
 37 Osgood, Dominic           10 St. Mary Cat              8.02  13  8.015
 38 Stocking, Sam             10 Cedarburg                 8.02  12  8.019
 39 Brawner, Andrew           10 Green Bay Ea              8.03   2  8.022
 40 Higgins, Jaymz            10 Little Chute              8.03   5  8.023
 41 Hilgart, Landon           10 Marathon                  8.03   3  8.026
 42 Hoffman, Dylan            10 Fox Valley L              8.03  14  8.027
 43 Adamski, Asher             9 Marathon                  8.04   2 
 44 Fuller, Colin              9 Neenah                    8.12   5  8.112
 45 Cervantes, Yovani          9 Wautoma                   8.12   7  8.118
 46 Sawicki, Wyatt             9 Valley Chris              8.14  13 
 47 Luehring, Ian             10 Fox Valley L              8.15  11 
 48 Handschke, Owen            9 Kimberly                  8.18  10 
 49 Stowell, Ben              10 Marathon                  8.19   6 
 50 Cendejas, Dylan            9 Menasha                   8.20   2 
 51 Auer, Henry                9 New London                8.21   6 
 52 Swadley, Blake             9 Green Bay Ea              8.22   4 
 53 Ritchie, Caleb             9 Shiocton                  8.25  10 
 54 Pribyl-Kirkpatrick, Sean  10 Green Bay So              8.28  10  8.275
 55 Austin, Hunter            10 Shiocton                  8.28   5  8.279
 56 Camacho, Juan Carlos      10 Menasha                   8.35   1 
 57 Oatman, Grayson            9 Kimberly                  8.36   7 
 58 Teasdale, Landon          10 Cedarburg                 8.37  11 
 59 Sessions, Cameron          9 Marathon                  8.38   1 
 60 Moon, Leland              10 West Bend Ea              8.39   6 
 61 Jablonski, Graham         10 West Bend Ea              8.42   7  8.415
 61 Lewis, Benjamin           10 Green Bay So              8.42   9  8.415
 63 Thao, Demitrius            9 Wausau East               8.44  15 
 64 Kaye, Patrick              9 Cedarburg                 8.45  12 
 65 Kue, Josh                  9 D. C. Everes              8.46   1 
 66 Palacios, Luis            10 Green Bay Ea              8.47  12  8.463
 67 Mandeik, Jared            10 Winnebago Lu              8.47  12  8.465
 68 Hurst, Liam               10 New London                8.50   3  8.498
 69 Jansen, Quentin            9 Kimberly                  8.50   9  8.500
 70 Reimer, Eli               10 Xavier                    8.51  14 
 71 Anaya, Ricardo            10 Wautoma                   8.56   5 
 72 Germait, Isaac             9 Green Bay Ea              8.59  11 
 73 Brown, Demarion           10 Green Bay Ea              8.60   5 
 74 DeMeuse, Audie             9 Kimberly                  8.61   8 
 75 Peters, Zach              10 Neenah                    8.67  12  8.663
 76 Salm, Connor               9 Lourdes Acad              8.67   1  8.670
 77 Alvarez, Max               9 Oshkosh Nort              8.72   2 
 78 Beck-Sheep, Broody         9 Horicon                   8.83   4 
 79 Bright, Bentley            9 Winnebago Lu              8.86   1 
 80 Brei, Lincoln              9 Wausau East               8.92   7 
 81 Mager, Wiliam              9 Wautoma                   9.05   6 
 82 McFerran, Mason            9 New London                9.07  14 
 83 Bricko, Jameson            9 Wausau East               9.14   7 
 84 Schlafman, Michael         9 Neenah                    9.21  13 
 85 Morales, Alex              9 Omro                      9.26  10 
 86 Young, Ryan               10 Wautoma                   9.32   9 
 87 Mares, Sean                9 Xavier                    9.34  15 
 88 Ramthun, Mason             9 Wausau East               9.51  11 
 -- Law, Noah                 10 Shiocton                    FS  10 
 
Event 11  Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Braaten, Elise            10 Neenah                12:42.71   10   
  2 Wood, Maia                 9 Cedarburg             12:46.87    8   
  3 Cain, Courtney             9 Neenah                13:21.02    6   
 
Event 17  Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Horicon                                             1:59.74   2  10   
     1) Bunkoske, Emily 9               2) Cundy, Alissa 9                
     3) Rinderle, Mady 10               4) Wiard, Kaitlyn 9               
  2 Menasha                                             2:00.24   4   8   
     1) Schmolinske, Lillian 9          2) Stephani, Audriana 9           
     3) Yang, Jalia 10                  4) Timm, Madeline 10              
  3 Cedarburg                                           2:01.69   2   6   
     1) Herkowski, Kathryn 10           2) Roberts, Ava 11                
     3) Reik, Elizabeth 9               4) Roiko, Charlotte 9             
  4 Oshkosh North                                       2:02.30   3   5   
     1) Darden, Dahlyla 10              2) Geffers, Elise 10              
     3) Rust, Savannah 9                4) Peterson, Elizabeth 9          
  5 Catholic Memorial                                   2:02.44   3   4   
     1) Kiselicka, Annia 10             2) Kulmann, Adison 10             
     3) Parker, Grace 9                 4) Perdue, Savannah 9             
  6 Fox Valley Lutheran                                 2:04.61   1   3   
     1) Vanderhoof, Natalie 9           2) DeBraal, Brooke 9              
     3) Drath, Kiersten 9               4) Dumke, Grace 9                 
  7 Marathon                                            2:04.63   3   2   
     1) Myszka, Maycie 10               2) Shuda, Adalee 9                
     3) Koput, Brooklynn 9              4) Baumann, Bristal 9             
  8 Hartford Union                                      2:05.40   4   1   
     1) Polanco, Havyn 9                2) Marek, Adrianna 10             
     3) Shelsta, Alexis 10              4) Stout, Olivia 9                
  9 St. Mary Catholic                                   2:05.69   2 
     1) Alexander, Nadia 10             2) Epping, Cora 10                
     3) Jackson, Mina 10                4) Dwyer, Daphne 9                
 10 Lourdes Academy                                     2:05.82   4 
     1) Agosto, Christina 9             2) Coats, Finley 9                
     3) Ridenour, Abby 9                4) Winchester, Allie 9            
 11 New London                                          2:06.13   2 
     1) Gordon, Layla 9                 2) Graichen, Alivia 9             
     3) Peters, Hailey 10               4) Yerkey, Reese 9                
 12 Winnebago Lutheran Academy                          2:06.17   4 
     1) Herbrand, Kylee 9               2) Ross, Hailey 10                
     3) Purswell, Braelyn 10            4) Wiechman, Karina 9             
 13 Shiocton                                            2:07.26   4 
     1) Monnot, Cordelia 10             2) Carpenter, Kayley 9            
     3) Young, Abby 9                   4) VanStraten, Grace 9            
 14 Neenah                                              2:07.97   3 
     1) Taeschner, Mirella 9            2) Czechanski, Layla 9            
     3) Gaerthofner, Emerson 9          4) Schilling, Savannah 10         
 15 West Bend East                                      2:12.09   2 
     1) Dahm, Kendelle 10               2) Kozlowski, Kaylin 10           
     3) Peplinski, Audrey 11            4) Mastenbrook, Marissa 10        
 16 Wausau East                                         2:14.52   3 
     1) Anderson, Haley 11              2) Markey, Lilly 9                
     3) Rebane, Eliana 9                4) Ross, Lora 9                   
 17 Xavier                                              2:15.65   3 
     1) Congdon, Josie 10               2) Hodgkiss, Zoe 9                
     3) Hietpas, Bryce 10               4) McHugh, Mazy 9                 
 18 Omro                                                2:16.61   1 
     1) Hart, Mira 9                    2) Musha, Madison 9               
     3) Ziemer, Charity 10              4) Seaman, Abbi 10                
 19 Wautoma                                             2:20.06   1 
 -- Green Bay Southwest                                      DQ   2 
 
Event 18  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Menasha                                             1:36.24   4  10   
     1) Thigpen, Keonte 9               2) Bivens, Logan 10               
     3) Senyange, Shamir 10             4) Brown, Marquell 9              
  2 Little Chute                                        1:39.60   3   8   
     1) Hietpas, Tyler 10               2) Higgins, Jaymz 10              
     3) Tobon, Jeshua 9                 4) Weyenberg, Hunter 10           
  3 Omro                                                1:39.76   3   6   
     1) Joachim, Eli 9                  2) Kasuboski, Parker 10           
     3) Huth, Blake 10                  4) King, Ralphie 10               
  4 D. C. Everest                                       1:42.57   4   5   
     1) Bangston, Andrew 9              2) Mevis, Ben 9                   
     3) Kue, Josh 9                     4) Vongphakdy,, Sahmthavenh 9     
  5 Neenah                                              1:42.67   2   4   
  6 Shiocton                                            1:43.47   4   3   
     1) Hess, Wyatt 10                  2) Law, Noah 10                   
     3) Austin, Hunter 10               4) Slaets, Brodey 10              
  7 Kimberly                                            1:44.88   3   2   
     1) Ausloos, Brady 10               2) Philipsen, George 10           
     3) Oatman, Grayson 9               4) Hubers, Stanley 10             
  8 New London                                          1:45.36   4   1   
     1) Disch, Chase 10                 2) Ploederl, Lucas 9              
     3) Lee, Evan 10                    4) Buss, Jonah 10                 
  9 Cedarburg                                           1:46.08   1 
     1) Dilkhush, Kenden 9              2) Stocking, Sam 10               
     3) Kaye, Patrick 9                 4) Tortorello, AJ 9               
 10 Xavier                                              1:46.15   1 
     1) Arndt, Mitchell 10              2) Ballesteros Lopez, Bosco 10    
     3) Kappell, Ben 9                  4) Auth, John 10                  
 11 Valley Christian - Oshkosh                          1:46.40   3 
     1) Loeck, Landon 10                2) Omdal, Cyrus 9                 
     3) Clayton, Liam 10                4) Sawicki, Wyatt 9               
 12 Winnebago Lutheran Academy                          1:46.64   2 
     1) Gross, Bastian 10               2) Muellenbach, Parker 10         
     3) Mandeik, Jared 10               4) Brockway, Ayden 9              
 13 Oshkosh North                                       1:47.96   3 
 14 Green Bay Southwest                                 1:48.93   4 
     1) Novotny, Ben 10                 2) Lee, Castor 10                 
     3) Zeuske, Carsen 10               4) Wisneski, Jacobi 10            
 15 Fox Valley Lutheran                                 1:48.99   3 
     1) Martinez, Jose 10               2) Kapande, Maurice 10            
     3) Boodry, Thomas 10               4) Hoffman, Dylan 10              
 16 St. Mary Catholic                                   1:49.44   2 
     1) Earwood, Kaden 9                2) Huelsbeck, Brenden 9           
     3) Osgood, Dominic 10              4) Verhoff, Carlos 10             
 17 Lourdes Academy                                     1:51.80   2 
     1) Agosto, David 9                 2) Salm, Connor 9                 
     3) Salm, Jacob 9                   4) Loker, Matthew 10              
 18 Horicon                                             1:54.32   2 
     1) Beck-Sheep, Broody 9            2) Crago, Logan 9                 
     3) Dykstra, Miles 9                4) Rodriguez, Felix 9             
 19 Marathon                                            1:55.42   2 
     1) Sessions, Cameron 9             2) Stieber, Carter 10             
     3) Blake, Ywv Pheng 9              4) Payne, Jonathan 9              
 20 Wautoma                                             1:56.36   1 
 21 Wausau East                                         1:56.44   4 
     1) McEachin, Malcolm 9             2) Thao, Demitrius 9              
     3) Brei, Lincoln 9                 4) Bricko, Jameson 9              
 
Event 9  Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Malloy, Izzy               9 Neenah                 5:29.68   2  10   
  2 Ross, Anika                9 Hartford Uni           5:30.54   2   8   
  3 Moran, Mya                10 Valley Chris           5:48.69   2   6   
  4 Craft, Ella               10 Cedarburg              5:59.36   2   5   
  5 Blenker, Audrey            9 Neenah                 6:07.22   2   4   
  6 Lambie, Raena             10 Xavier                 6:12.61   2   3   
  7 Bunton, Khloe              9 Lourdes Acad           6:15.62   2   2   
  8 Jones, Annabelle          10 Catholic Mem           6:28.71   1   1   
  9 Bodden, Kherington        10 West Bend Ea           6:38.36   1 
 10 Teske, Gianna             10 Catholic Mem           6:38.38   1 
 11 Nevins, Noelle            10 Xavier                 6:39.12   2 
 12 Wenz, Elsa                10 Green Bay Ea           6:48.05   1 
 13 Kiesow, Madison            9 Omro                   6:53.22   1 
 14 Kohlmann, Veronica         9 Menasha                6:57.35   2 
 15 Dawes, Alana               9 Shiocton               7:09.43   1 
 16 Nelson, Maria             10 Cedarburg              7:16.55   1 
 17 Mislinski, Claire          9 St. Mary Cat           7:17.32   1 
 18 Reiter, Vera              10 Neenah                 7:19.13   1 
 19 Peper, Jordyn              9 Green Bay Ea           7:26.19   1 
 20 Moore, Sophia              9 Green Bay So           7:38.94   1 
 21 Wiedmeyer, Alison         10 West Bend Ea           7:40.87   1 
 22 Moe, Kendall               9 Winnebago Lu           7:47.45   1 
 23 Albright, Sarah           10 Wautoma                9:13.19   1 
 
Event 10  Boys 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Clarke, Braden             9 New London             4:50.49   2  10   
  2 Merritt, Kayden           10 D. C. Everes           4:53.00   2   8   
  3 Spanbauer, Henry          10 Lourdes Acad           4:57.13   2   6   
  4 Vasquez, Ricky             9 New London             5:00.38   2   5   
  5 Carlson, David            10 D. C. Everes           5:02.80   2   4   
  6 Schwister, Henry          10 Cedarburg              5:02.97   2   3   
  7 Rangel, Isaac              9 Neenah                 5:03.49   2   2   
  8 Laabs, Henry              10 Fox Valley L           5:07.27   2   1   
  9 Van Vuren, Ethan          10 D. C. Everes           5:09.94   2 
 10 Peterson, Luke            10 Green Bay So           5:19.86   2 
 11 Feucht, Ian                9 Kimberly               5:20.04   2 
 12 Stein, Braden             10 Little Chute           5:25.72   2 
 13 O'Brien, Jack             10 Valley Chris           5:26.97   1 
 14 Werner, Zachary            9 Valley Chris           5:34.11   2 
 15 Menet, Simon               9 Valley Chris           5:41.98   2 
 16 Rogge, Nathan              9 Cedarburg              5:43.12   2 
 17 Johnson, Brevyn            9 Marathon               5:44.42   1 
 18 Koehler, Maddux            9 Little Chute           5:45.61   1 
 19 Keely, Connor             10 West Bend Ea           5:46.95   1 
 20 Nielsen, Sam              10 Fox Valley L           5:52.47   1 
 21 Finch, Carson              9 Neenah                 5:52.98   1 
 22 Chain, Kaleb               9 Xavier                 5:55.03   1 
 23 Gruett, Brennan           12 Kimberly               6:08.77   1 
 24 Sulzer, Kyle               9 Marathon               6:09.03   1 
 25 Novack, Lannin             9 West Bend Ea           6:11.57   1 
 26 Kieffer, Caleb             9 Kimberly               6:12.69   1 
 27 Choi, Byeongin            10 Xavier                 6:14.03   1 
 28 Medin, Nolan               9 Wausau East            6:19.59   1 
 29 Manteufel, Nolan           9 Neenah                 6:26.92   1 
 
Event 5  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bruning, Brooklyn         10 Wautoma                1:02.89   1  10   
  2 Motto, Gabriella          10 Neenah                 1:04.41   8   8   
  3 Taylor, McKaea            10 Wausau East            1:05.01   8   6   
  4 Renz, Lily                10 Xavier                 1:05.35   8   5   
  5 Reik, Elizabeth            9 Cedarburg              1:06.02   5   4   
  6 Beres, Samantha           10 Green Bay So           1:06.30   7   3   
  7 Plamann, Ava               9 New London             1:07.27   5   2   
  8 Campione, Kayla            9 Catholic Mem           1:07.66   7   1   
  9 Presteen, Cally            9 Shiocton               1:08.67   8 
 10 Carpenter, Kayley          9 Shiocton               1:09.07   7 
 11 Johnson, Annalise          9 Menasha                1:09.21   8 
 12 Fareau, Aoife             10 Catholic Mem           1:09.25   8 
 13 Stephens, Kate             9 West Bend Ea           1:09.73   7 
 14 Hill, Haley                9 Valley Chris           1:10.46   6 
 15 Clendenning, Ava           9 Wausau East            1:11.33   6 
 16 Nelson, Jada              10 Green Bay Ea           1:12.47   6 
 17 Kleist, Sophia             9 Marathon               1:13.72   5 
 18 Zarling, Kaitlyn          10 Neenah                 1:13.79   6 
 19 Schneidewend, Ana          9 Lourdes Acad           1:14.02   4 
 20 Erhardt, Marie             9 Hartford Uni           1:14.24   4 
 21 Klotzbuecher, Taylor      10 New London             1:15.07   4 
 22 Reetz, Madelyn            10 Wautoma                1:15.93   1 
 23 Perkins, Elliana          10 Fox Valley L           1:16.02   3 
 24 Lobo, Kaitlyn             10 Catholic Mem           1:16.12   4 
 25 Rinderle, Mady            10 Horicon                1:16.22   5 
 26 Fernandez, Delicia         9 Cedarburg              1:16.25   2 
 27 Aull, Ella                 9 Menasha                1:17.21   7 
 28 Altenhofen, Haylee         9 Marathon               1:17.89   2 
 29 Norsrtem, Paige           10 Neenah                 1:18.19   5 
 30 Hermes, Emma               9 Fox Valley L           1:18.71   2 
 31 Matie, Robina              9 Wausau East            1:19.30   2 
 32 Golackson, Vivianna        9 Valley Chris           1:19.79   3 
 33 Falkowski, Abigail        10 Marathon               1:20.21   3 
 34 Strobel, Bailey            9 Hartford Uni           1:20.48   3 
 35 Osterhaus, Eve             9 Hartford Uni           1:21.68   2 
 36 Nielsen, Jillian           9 Fox Valley L           1:23.24   2 
 37 Riedle, Renee              9 Menasha                1:26.14   6 
 38 Rivesz, Andrea            10 Winnebago Lu           1:29.96   1 
 39 Wollner, Kylie            10 West Bend Ea           1:29.97   3 
 40 Patrick, Melia             9 Valley Chris           1:30.54   1 
 
Event 6  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kapral, Cameron           10 Lourdes Acad             53.11   8  10   
  2 Hietpas, Tyler            10 Little Chute             53.54   8   8   
  3 Kasuboski, Parker         10 Omro                     56.53   8   6   
  4 Furman, Kasey             10 New London               56.84   8   5   
  5 Porter, Lucas             10 West Bend Ea             57.37   8   4   
  6 Muenster, Jake             9 Fox Valley L             57.69   7   3   
  7 Elsholtz, Collyn           9 New London               58.11   8   2   
  8 Koepke, Brock              9 Neenah                   58.92   5   1   
  9 Polley, Wes               10 D. C. Everes             58.98   7 
 10 Young, Luke                9 Neenah                   59.91   7 
 11 Fonder, Brady              9 Kimberly                 59.94   6 
 12 Broder, Alex               9 Green Bay So           1:00.15   6 
 13 Farley, Oliver             9 Cedarburg              1:00.62   4 
 14 Leiter, Ethan             10 Menasha                1:00.92   4 
 15 Pisarek, Jan              11 Lourdes Acad           1:01.22   7 
 16 Camacho, Juan Carlos      10 Menasha                1:01.45   5 
