Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 5/8/2025 07:54 PM
Hudson Middle School Invite - 5/8/2025
Hudson High School
Results
Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Kulzer, Gianna 7 New Richmond 13.94 7 6
2 Ailts, Adrianna 8 New Richmond 14.01 13 4
3 Beucler, Addy 8 Hudson 14.07 9 3
4 Peterson, Amelia 7 Rive Falls Meyer 14.30 14.19 15 2
5 Decker, Elliana 8 Rive Falls Meyer 14.24 14.44 15 1
6 Wessel, Claire 7 New Richmond 14.48 6
7 Farkas, Amelia 8 Hudson 14.51 12
8 Aguirre, Leighton 8 New Richmond 14.52 4
9 Steinmetz, Maci 8 Hudson 14.55 5
10 Bryant, Audrianna 7 New Richmond 14.56 8
11 Canaday, Rory 8 Rive Falls Meyer 14.30 14.59 15
12 Lehman, Riley 7 Menomonie 14.63 3
13 Sorensen, Rachel 7 Menomonie 14.67 7
14 Billinger, Alayah 8 Hudson 14.70 11
15 Englund, Alexa 8 Hudson 14.72 13
16 Davis, Lauren 8 New Richmond 14.75 5
17 Langenohl, Julia 8 Hudson 14.80 5
18 Scribner, Gracelyn 8 New Richmond 14.84 8 14.834
19 Boevers, Arianna 7 Rive Falls Meyer 14.52 14.84 15 14.839
20 Bichler, Mia 8 Hudson 14.87 7
21 Bevsek, Zala 8 Hudson 14.88 5
22 Kolek, Kathryn 7 Menomonie 14.92 12
23 Wold, Casey 8 New Richmond 14.96 1
24 Wright, Lillian 8 New Richmond 15.02 13
25 Mitchell, Adalaide 7 Hudson 15.04 8
26 Pape, Lollie 8 Rive Falls Meyer 13.22 15.07 15
27 Chaplinski, Pearl 8 Rive Falls Meyer 13.65 15.10 15
28 Murphy, Autumn 8 Hudson 15.11 3
29 Hjelmen, Chandler 7 New Richmond 15.15 10
30 Schaffer, Lily 7 Rive Falls Meyer 15.21 7
31 Linder, Addison 8 Hudson 15.27 9
32 Persells, Tesla 8 Hudson 15.29 6
33 Merta, Tenley 7 Rive Falls Meyer 15.30 15.31 14
34 Tate, Annie 7 New Richmond 15.35 2
35 Ogden, Faye 7 Menomonie 15.37 3
36 Krueger, Sophie 7 Hudson 15.44 4 15.432
37 Maas, Whitney 7 Hudson 15.44 6 15.434
38 Shimon, Lauren 8 Hudson 15.45 5
39 Schlafer, Lillian 8 New Richmond 15.46 12 15.453
39 Smith, Willow 7 Hudson 15.46 6 15.453
41 Gaedtke, Mileiah 8 Menomonie 15.46 10 15.454
42 Kufus, Nora 7 New Richmond 15.47 14
43 Blomquist, Mallory 7 Hudson 15.49 10 15.482
44 Nodolf, Grace 7 Menomonie 15.49 9 15.489
45 Anderson, Lilly 7 Hudson 15.50 3
46 Ferguson, Paityn 6 Menomonie 15.53 6
47 Bee, Kylie 7 Hudson 15.54 13
48 Brown, Daisy 6 Menomonie 15.58 9
49 Malin, Addison 7 Rive Falls Meyer 15.61 4 15.601
50 Bramucker, Isabel 7 New Richmond 15.61 5 15.608
51 Raciborski, Avery 7 Hudson 15.62 1
52 Lamm, Briar 8 Rive Falls Meyer 15.63 15.63 14
53 Ryan, Adelyn 8 Rive Falls Meyer 15.17 15.64 14
54 Smith, Addison 8 Rive Falls Meyer 16.21 15.67 14
55 Pelzel, Ellery 6 Menomonie 15.72 9
56 Brotzler, Chloe 8 New Richmond 15.73 6
57 Dorsey, Isadora 7 Menomonie 15.74 8 15.734
58 Blair, Layla 7 New Richmond 15.74 12 15.739
59 Pruden, Avery 8 New Richmond 15.77 4
60 Mattson, Marin 7 Hudson 15.78 5
61 Cross, Aniston 7 Hudson 15.79 3
62 Martens, Ava 7 Hudson 15.80 12
63 Foster, Gabby 8 Hudson 15.82 8 15.817
64 Klopp, Norah 7 New Richmond 15.82 5 15.818
65 Panske, Zoe 8 Hudson 15.91 10
66 Soderbeck, Josephine 8 Rive Falls Meyer 14.29 15.93 15
67 Werner, Sophia 8 Hudson 15.99 12
68 Brewer, Landyn 7 Menomonie 16.04 11 16.035
69 Lindquist, Linnea 7 Hudson 16.04 8 16.036
70 Lange, Zoey 8 Hudson 16.06 1
71 Stelling, Annika 7 Hudson 16.07 11
72 Taylor, Audrina 8 Menomonie 16.10 9
73 Bowman, Harper 8 New Richmond 16.16 7
74 Decker, Josephine 7 Rive Falls Meyer 16.22 16.17 14
75 Hobbick, Lyric 7 Menomonie 16.20 7
76 Gillis, Mylin 8 Rive Falls Meyer 16.11 16.21 14
77 Durand, Maggie 8 New Richmond 16.22 12
78 Gordon, Chloe 8 New Richmond 16.31 10
79 Lange, Marlies 7 Menomonie 16.41 11
80 Skroch, Maya 8 Menomonie 16.45 7
81 LaBlanc, Kaylee 7 New Richmond 16.58 1
82 Aderhold, Reese 7 Hudson 16.63 10
83 Grossenbacher, Lilly 7 Hudson 16.65 11
84 Hofmeister, Elsie 7 New Richmond 16.66 13
85 Hestekein, Emersyn 7 Menomonie 16.84 1
86 Miller, Avery 6 Menomonie 16.87 2
87 Armstrong, Kyleigh 7 New Richmond 16.90 4
88 Sura, Claire 7 Rive Falls Meyer 16.95 12
89 Coffin, Sierra 6 Menomonie 17.04 9
90 Nyman, Ellianah 7 Menomonie 17.06 2
91 Cameron, Aleah 6 Menomonie 17.40 2
92 Hanson, Britta 7 Hudson 17.48 4
93 Seguin, Violet 6 Menomonie 19.04 11
Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kulzer, Gianna 7 New Richmond 28.19 1 6
2 Ailts, Adrianna 8 New Richmond 28.60 8 4
3 Schrantz, Carmen 7 Menomonie 28.88 6 3 28.875
4 Beucler, Addy 8 Hudson 28.88 3 2 28.880
5 Peterson, Amelia 7 Rive Falls Meyer 30.18 29.52 10 1 29.515
6 Rubenzer, Lillian 8 Hudson 29.52 2 29.519
7 Sorensen, Rachel 7 Menomonie 29.70 9
8 Langenohl, Julia 8 Hudson 29.74 5
9 Kolek, Kathryn 7 Menomonie 29.98 8
10 Johnson, Brooklynn 8 Hudson 30.15 7
11 Birmingham, Avila 7 Menomonie 29.97 30.46 10 30.451
12 Englund, Alexa 8 Hudson 30.46 8 30.452
13 Blomquist, Mallory 7 Hudson 30.46 1 30.454
14 Boevers, Arianna 7 Rive Falls Meyer 30.87 30.46 10 30.457
15 Steinmetz, Maci 8 Hudson 30.67 2
16 Persells, Tesla 8 Hudson 30.72 4
17 Igou, Aubrey 7 Rive Falls Meyer 31.12 30.81 10
18 Bevsek, Zala 8 Hudson 30.83 7
19 Wold, Casey 8 New Richmond 30.91 8
20 Neuhaus, Amelia 7 Hudson 30.96 2
21 Bichler, Mia 8 Hudson 31.04 7
22 Mitchell, Adalaide 7 Hudson 31.32 6
23 Smith, Willow 7 Hudson 31.41 4
24 Buschmann, Bryn 8 Rive Falls Meyer 31.73 31.45 10
25 Shimon, Lauren 8 Hudson 31.50 5
26 Maas, Whitney 7 Hudson 31.62 2
27 Reimer, Nora 7 New Richmond 31.71 3
28 Mau, Olive 7 Menomonie 31.80 5
29 Linder, Addison 8 Hudson 31.99 3 31.984
30 Dorsey, Isadora 7 Menomonie 31.99 2 31.986
31 Schaffer, Lily 7 Rive Falls Meyer 31.94 32.04 10 32.035
32 Foster, Gabby 8 Hudson 32.04 5 32.036
33 Ferguson, Paityn 6 Menomonie 32.19 6
34 Murphy, Autumn 8 Hudson 32.32 6
35 Weyer, Chloe 8 Rive Falls Meyer 33.81 32.39 9
36 Brotzler, Chloe 8 New Richmond 32.42 8
37 Panske, Zoe 8 Hudson 32.46 3
38 Lipinski, Joella 8 Hudson 32.69 3
39 Reimer, Kennedi 7 New Richmond 32.71 4
40 Goodman, Paige 8 Hudson 32.77 7
41 Meyer, Charlee 7 Rive Falls Meyer 33.91 32.79 9
42 Merta, Tenley 7 Rive Falls Meyer 32.15 32.89 10
43 Cross, Aniston 7 Hudson 32.98 7
44 Raciborski, Avery 7 Hudson 33.08 1
45 Zoller, Aniston 8 Hudson 33.21 4
46 Sutherland, Madeline 8 Menomonie 33.36 1
47 Ryan, Adelyn 8 Rive Falls Meyer 33.95 33.39 9
48 Hobbick, Lyric 7 Menomonie 33.63 9
49 Lange, Zoey 8 Hudson 33.71 4
50 Decker, Josephine 7 Rive Falls Meyer 34.72 33.73 9
51 Brey, Ava 7 Menomonie 33.78 8
52 Ekholm, Hannah 7 Rive Falls Meyer 34.06 2
53 Taylor, Audrina 8 Menomonie 34.08 4
54 Brewer, Landyn 7 Menomonie 34.20 1
55 Gillis, Mylin 8 Rive Falls Meyer 34.00 34.42 9
56 Malin, Addison 7 Rive Falls Meyer 35.20 34.43 9
57 Lange, Anya 7 Menomonie 34.66 7
58 Miller, Avery 6 Menomonie 34.95 6
59 Grossenbacher, Lilly 7 Hudson 35.11 6
60 Lindquist, Linnea 7 Hudson 35.15 7
61 Nyman, Ellianah 7 Menomonie 35.29 3
62 Mattson, Marin 7 Hudson 35.60 1
63 Cameron, Aleah 6 Menomonie 36.52 5
64 Johnson, Shanel 8 Hudson 43.28 4
65 Hofstedt, Alma 7 Hudson 46.43 7
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Dusek, Brielle 7 Rive Falls Meyer 1:04.67 3 6
2 Paulson, Vienna 7 Menomonie 1:06.51 5 4
3 Rubenzer, Lillian 8 Hudson 1:08.53 3 3
4 Johnson, Brooklynn 8 Hudson 1:08.82 2 2
5 Stoeklen, Grace 8 New Richmond 1:09.83 1 1
6 Andrews, Ashlynn 7 Rive Falls Meyer 1:12.00 1:10.18 5
7 Oestreich, Ellie 7 Rive Falls Meyer 1:10.00 1:11.02 5
8 Farkas, Amelia 8 Hudson 1:11.06 4
9 Gaedtke, Mileiah 8 Menomonie 1:11.14 2
10 Jochimsen, Maya 7 Menomonie 1:11.62 3
11 Dahlman, Carsyn 7 New Richmond 1:12.21 4
12 Steinmetz, Maci 8 Hudson 1:12.39 5
13 Nolan, Katya 8 Hudson 1:12.79 1
14 Lipinski, Joella 8 Hudson 1:12.96 4
15 Dolliver, Katelyn 8 Rive Falls Meyer 1:14.07 4
16 Petta, Berkley 8 Rive Falls Meyer 1:14.00 1:14.08 5
17 Ekholm, Hannah 7 Rive Falls Meyer 1:18.00 1:14.12 5
18 Lugo, Stella 8 Menomonie 1:14.92 4
19 Wissing, Tennyson 7 Rive Falls Meyer 1:16.00 1:15.02 5
20 Sinclair, Giana 6 Menomonie 1:15.05 1
21 Hjelmen, Chandler 7 New Richmond 1:15.24 2
22 Reimer, Nora 7 New Richmond 1:16.54 2
23 Spende, Vivian 8 Hudson 1:16.59 4
24 Blair, Layla 7 New Richmond 1:16.60 1
25 Martens, Ava 7 Hudson 1:18.46 3
26 Rivera, Payton 7 Hudson 1:19.36 4
27 Thielke, Audrey 7 Hudson 1:20.59 3
28 Kaufer, Abigail 7 New Richmond 1:21.20 3
29 Dreher, Cora 8 Hudson 1:21.77 2
30 Seguin, Violet 6 Menomonie 1:45.59 2
Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Molback, Veronica 7 Menomonie 2:42.36 2 6
2 McLean, Maisie 8 New Richmond 2:49.31 2 4
3 Creaser, Kinzey 6 Menomonie 2:50.75 2 3
4 Kleven, Risa 8 Rive Falls Meyer 2:59.00 2:55.34 2 2
5 Drueke, Helena 7 Hudson 2:55.44 1 1
6 Dolliver, Katelyn 8 Rive Falls Meyer 2:57.00 2:56.68 2
7 Schommer, Ashelyn 8 Rive Falls Meyer 3:03.00 2:56.92 2
8 Flynn, Madeline 7 Hudson 2:57.10 1
9 Nodolf, Grace 7 Menomonie 2:59.15 2
10 Wurtzberger, Audrey 7 Hudson 3:01.13 1
11 Pelzel, Ellery 6 Menomonie 3:09.78 1
12 Spende, Vivian 8 Hudson 3:10.39 1
13 Jurowski, Zoe 8 New Richmond 3:13.86 1
14 Thielke, Audrey 7 Hudson 3:29.15 1
15 Moua, Taylor 7 Rive Falls Meyer 3:50.00 3:34.87 2
16 Nickleski, Greta 7 Rive Falls Meyer 3:23.00 3:36.70 2
17 Girnau, Quinn 7 Hudson 3:46.55 1
-- Oestreich, Ellie 7 Rive Falls Meyer 3:04.00 DNF 2
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Molback, Veronica 7 Menomonie 5:50.66 6
2 McLean, Maisie 8 New Richmond 6:10.70 4
3 Drueke, Helena 7 Hudson 6:17.36 3
4 Petta, Berkley 8 Rive Falls Meyer 6:10.03 6:17.72 2
5 Ulrich, Eva 7 New Richmond 6:18.26 1
6 Wurtzberger, Audrey 7 Hudson 6:25.50
7 Kleven, Risa 8 Rive Falls Meyer 6:23.53 6:29.60
8 Cimino, Madelyn 6 Menomonie 6:41.10
9 Rivera, Payton 7 Hudson 6:41.20
10 Ulrich, Reese 8 New Richmond 6:42.88
11 Goodman, Paige 8 Hudson 6:54.22
12 Jaeckel, Abigail 8 Rive Falls Meyer 7:24.00 6:55.22
13 Nickleski, Greta 7 Rive Falls Meyer 7:41.00 7:47.69
Girls 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ramirez, Mari 8 Menomonie 16.19 6 6
2 Canaday, Rory 8 Rive Falls Meyer 20.64 16.73 7 4
3 Beucler, Addy 8 Hudson 16.81 2 3
4 Aguirre, Leighton 8 New Richmond 16.88 2 2
5 Lehman, Riley 7 Menomonie 16.91 3 1
6 Fouks, Maddie 8 New Richmond 17.72 5
7 Stoeklen, Grace 8 New Richmond 17.76 6
8 Billinger, Alayah 8 Hudson 17.82 3
9 Dahlman, Carsyn 7 New Richmond 17.91 3
10 Scribner, Gracelyn 8 New Richmond 18.18 6
11 Sutherland, Madeline 8 Menomonie 18.19 3
12 Spende, Vivian 8 Hudson 18.20 4
13 Bevsek, Zala 8 Hudson 18.35 4
14 Sinclair, Giana 6 Menomonie 18.36 3
15 Chaplinski, Pearl 8 Rive Falls Meyer 21.99 18.53 7
16 Neuhaus, Amelia 7 Hudson 18.53 1
17 Krueger, Sophie 7 Hudson 18.62 5
18 Bee, Kylie 7 Hudson 18.67 7
19 Englund, Alexa 8 Hudson 18.72 5
20 Thielen, Audrey 8 Rive Falls Meyer 21.43 18.72 7
21 Raciborski, Avery 7 Hudson 18.79 4
22 White, Jayla 8 New Richmond 18.86 2
23 Brennan, Emma 7 New Richmond 18.90 6
24 Werner, Sophia 8 Hudson 19.01 5
25 Klopp, Norah 7 New Richmond 19.01 4
26 Soderbeck, Josephine 8 Rive Falls Meyer 22.37 19.04 7
27 Soviak, Layla 8 Menomonie 19.32 1
28 Jaeckel, Abigail 8 Rive Falls Meyer 22.15 19.49 7
29 Killian, Kennedy 7 Hudson 19.49 1
30 Stephens, Ella 8 New Richmond 19.55 4
31 Anderson, Lilly 7 Hudson 19.56 2
32 Stelling, Annika 7 Hudson 19.76 2
33 Durand, Maggie 8 New Richmond 19.87 1
34 Plett, Daisy 8 Menomonie 19.91 5
35 Berman, Marley 8 New Richmond 19.92 2
36 Kinder, Summer 7 Hudson 19.97 6
37 Bowman, Harper 8 New Richmond 20.06 3
38 Shimon, Lauren 8 Hudson 20.77 4
39 Lindquist, Linnea 7 Hudson 20.96 2
40 Adelman, Audrey 8 Rive Falls Meyer 25.58 21.26 7
41 Noyer, Tegan 8 New Richmond 22.18 5
42 Malenke, Serenity 8 New Richmond 22.31 4
43 Labonia, Tenley 8 Hudson 22.41 3
44 Breslin, Sarah 7 Menomonie 22.47 2
45 Gray, Lyric 8 Hudson 23.05 5
46 Hanson, Britta 7 Hudson 23.45 4
47 Muller, Mamie 7 Hudson 24.95 3
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 New Richmond 'B' 55.50 1 6
1) Wessel, Claire 7 2) Reimer, Nora 7
3) Kulzer, Gianna 7 4) Bryant, Audrianna 7
2 Menomonie 'B' 55.97 1 4
1) Birmingham, Avila 7 2) Sorensen, Rachel 7
3) Schrantz, Carmen 7 4) Paulson, Vienna 7
3 Hudson 'F' 55.98 1 2
1) Steinmetz, Maci 8 2) Farkas, Amelia 8
3) Beucler, Addy 8 4) Bichler, Mia 8
4 Hudson 'D' 56.02 1
1) Billinger, Alayah 8 2) Englund, Alexa 8
3) Rubenzer, Lillian 8 4) Johnson, Brooklynn 8
5 New Richmond 57.05 2
1) Ailts, Adrianna 8 2) Scribner, Gracelyn 8
3) Schladweiler, Alexa 8 4) Berman, Marley 8
6 Menomonie 57.94 1
1) Hilson, Ayala 8 2) Lugo, Stella 8
3) Ramirez, Mari 8 4) Soviak, Layla 8
7 Rive Falls Meyer 'B' 1:01.69 58.75 2
1) Canaday, Rory 8 2) Stanley, Jada 8
3) Thielen, Audrey 8 4) Boevers, Arianna 7
8 Hudson 'E' 58.97 2
1) Langenohl, Julia 8 2) Persells, Tesla 8
3) Bevsek, Zala 8 4) Goodman, Paige 8
9 Hudson 1:00.35 1
1) Smith, Willow 7 2) Mattson, Marin 7
3) Aderhold, Reese 7 4) Neuhaus, Amelia 7
10 Hudson 'B' 1:00.96 2
1) Killian, Kennedy 7 2) Bee, Kylie 7
3) Raciborski, Avery 7 4) Maas, Whitney 7
11 Hudson 'C' 1:00.98 1
1) Lindquist, Linnea 7 2) Flynn, Madeline 7
3) Krueger, Sophie 7 4) Martens, Ava 7
12 Rive Falls Meyer 'D' 1:01.69 1:01.36 2
1) Buschmann, Bryn 8 2) Richter, Raelyn 8
3) Petta, Berkley 8 4) Lamm, Briar 8
13 Rive Falls Meyer 'C' 1:01.69 1:01.47 2
1) Weyer, Chloe 8 2) Decker, Elliana 8
3) Gillis, Mylin 8 4) Schommer, Ashelyn 8
14 Rive Falls Meyer 1:01.69 1:02.15 2
1) Schaffer, Lily 7 2) Sura, Claire 7
3) Meyer, Charlee 7 4) Merta, Tenley 7
15 Rive Falls Meyer 'E' 1:01.69 1:05.28 2
1) Moua, Taylor 7 2) Malin, Addison 7
3) Pfeiffer, Sophia 7 4) Ross-Hirayama, Mika 7
Girls 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 New Richmond 2:00.44 2 6
1) Aguirre, Leighton 8 2) Wold, Casey 8
3) Davis, Lauren 8 4) Driscoll, Amelia 8
2 Hudson 'D' 2:01.57 1 4
1) Steinmetz, Maci 8 2) Langenohl, Julia 8
3) Bichler, Mia 8 4) Beucler, Addy 8
3 New Richmond 'B' 2:02.03 2 2
1) Brennan, Emma 7 2) Dahlman, Carsyn 7
3) Minnichsoffer, Aubrey 7 4) Hermanson, Hazel 7
4 Rive Falls Meyer 2:09.49 2:02.41 2
1) Andrews, Ashlynn 7 2) Dusek, Brielle 7
3) Igou, Aubrey 7 4) Peterson, Amelia 7
5 Menomonie 'B' 2:03.37 2
1) Hilson, Ayala 8 2) Ramirez, Mari 8
3) Gaedtke, Mileiah 8 4) Sutherland, Madeline 8
6 Menomonie 2:03.77 1
1) Kolek, Kathryn 7 2) Sorensen, Rachel 7
3) Birmingham, Avila 7 4) Jochimsen, Maya 7
7 Hudson 'C' 2:08.09 1
1) Linder, Addison 8 2) Persells, Tesla 8
3) Murphy, Autumn 8 4) Foster, Gabby 8
8 Hudson 2:09.79 2
1) Killian, Kennedy 7 2) Kinder, Summer 7
3) Maas, Whitney 7 4) Raciborski, Avery 7
9 Hudson 'B' 2:10.30 1
1) Smith, Willow 7 2) Lindquist, Linnea 7
3) Bee, Kylie 7 4) Flynn, Madeline 7
10 Menomonie 'C' 2:10.58 2
1) Pelzel, Ellery 6 2) Sinclair, Giana 6
3) Nodolf, Grace 7 4) Creaser, Kinzey 6
11 Rive Falls Meyer 'C' 2:09.49 2:12.98 2
1) Adelman, Audrey 8 2) Weyer, Chloe 8
3) Roberts, Quianna 8 4) Decker, Elliana 8
12 Rive Falls Meyer 'B' 2:09.49 2:13.10 2
1) Boevers, Arianna 7 2) Schaffer, Lily 7
3) Ekholm, Hannah 7 4) Decker, Josephine 7
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dusek, Brielle 7 Rive Falls Meyer 4-08.00 6
2 Sutherland, Madeline 8 Menomonie 4-06.00 4
3 McLean, Maisie 8 New Richmond 4-03.00 2.50
3 Wold, Casey 8 New Richmond 4-03.00 2.50
5 Aguirre, Leighton 8 New Richmond J4-03.00 1
6 Krueger, Elliana 7 Hudson J4-03.00
7 Killian, Kennedy 7 Hudson J4-03.00
8 Reimer, Nora 7 New Richmond 4-00.00
8 Mau, Olive 7 Menomonie 4-00.00
8 Klopp, Norah 7 New Richmond 4-00.00
8 Davis, Lauren 8 New Richmond 4-00.00
12 Kinder, Summer 7 Hudson J4-00.00
12 Wissing, Tennyson 7 Rive Falls Meyer 3-06.00 J4-00.00
12 Flynn, Madeline 7 Hudson J4-00.00
15 Pape, Lollie 8 Rive Falls Meyer 4-00.00 J4-00.00
16 Krueger, Sophie 7 Hudson J4-00.00
17 Blomquist-Bell, Tatum 7 Hudson 3-09.00
17 Anderson, Lilly 7 Hudson 3-09.00
17 Ogden, Faye 7 Menomonie 3-09.00
17 Scribner, Gracelyn 8 New Richmond 3-09.00
17 Bowman, Harper 8 New Richmond 3-09.00
17 Adelman, Audrey 8 Rive Falls Meyer 3-09.00 3-09.00
23 Christenson, Adelyn 8 Hudson J3-09.00
24 Brennan, Emma 7 New Richmond J3-09.00
25 Pruden, Avery 8 New Richmond 3-06.00
25 Reimer, Kennedi 7 New Richmond 3-06.00
25 Hofmeister, Elsie 7 New Richmond 3-06.00
25 Jaeckel, Abigail 8 Rive Falls Meyer 3-06.00 3-06.00
25 Hesselink, Tenley 8 New Richmond 3-06.00
25 Fouks, Maddie 8 New Richmond 3-06.00
25 Johnson, Brooklynn 8 Hudson 3-06.00
-- Ulrich, Eva 7 New Richmond NH
-- Berman, Marley 8 New Richmond NH
-- Pfeiffer, Sophia 7 Rive Falls Meyer NH
-- Schlafer, Lillian 8 New Richmond NH
-- Hedin, Reagan 8 Rive Falls Meyer NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dreher, Cora 8 Hudson 13-10.50 5
1 Bichler, Mia 8 Hudson 13-10.50 5
3 Wessel, Claire 7 New Richmond 13-03.00 3
4 Paulson, Vienna 7 Menomonie 13-01.25 2
5 Schrantz, Carmen 7 Menomonie 12-05.50 1
6 Hjelmen, Chandler 7 New Richmond 12-05.00
7 Pape, Lollie 8 Rive Falls Meyer 11-10.50
8 Berman, Marley 8 New Richmond 11-09.50
9 Wright, Lillian 8 New Richmond 11-09.00
10 Dahlman, Carsyn 7 New Richmond 11-08.50
11 Stoeklen, Grace 8 New Richmond 11-08.00
12 Mau, Olive 7 Menomonie 11-06.00
12 Ramirez, Mari 8 Menomonie 11-06.00
14 Malenke, Serenity 8 New Richmond 11-05.00
15 Christenson, Adelyn 8 Hudson 11-04.50
15 Schlafer, Lillian 8 New Richmond 11-04.50
17 Lehman, Riley 7 Menomonie 11-03.00
18 Holbrook, Avery 8 Rive Falls Meyer 11-02.75
19 Nolan, Katya 8 Hudson 11-02.25
20 Kufus, Nora 7 New Richmond 11-02.00
20 Gaedtke, Mileiah 8 Menomonie 11-02.00
22 Persells, Tesla 8 Hudson 11-01.75
23 Ogden, Faye 7 Menomonie 11-01.50
24 Reimer, Kennedi 7 New Richmond 11-01.00
25 Buschmann, Bryn 8 Rive Falls Meyer 13-02.00 11-00.25
26 Smith, Willow 7 Hudson 11-00.00
27 Chaplinski, Pearl 8 Rive Falls Meyer 10-09.00
28 Cimino, Madelyn 6 Menomonie 10-08.00
28 Schladweiler, Alexa 8 New Richmond 10-08.00
28 Zoller, Aniston 8 Hudson 10-08.00
31 Murphy, Autumn 8 Hudson 10-07.50
32 Brotzler, Chloe 8 New Richmond 10-06.00
33 Blair, Layla 7 New Richmond 10-05.50
33 Tate, Annie 7 New Richmond 10-05.50
33 Blomquist-Bell, Tatum 7 Hudson 10-05.50
36 Bramucker, Isabel 7 New Richmond 10-05.00
36 Stelling, Annika 7 Hudson 10-05.00
38 Brewer, Landyn 7 Menomonie 10-04.50
39 Andrews, Ashlynn 7 Rive Falls Meyer 11-07.00 10-04.00
40 Beissler, Millie 7 Hudson 10-03.50
40 Kinder, Summer 7 Hudson 10-03.50
42 Krueger, Elliana 7 Hudson 10-02.75
43 Igou, Aubrey 7 Rive Falls Meyer 11-03.00 10-02.25
43 Richter, Raelyn 8 Rive Falls Meyer 8-06.00 10-02.25
45 Panske, Zoe 8 Hudson 10-01.50
46 Durand, Maggie 8 New Richmond 9-11.50
47 Soviak, Layla 8 Menomonie 9-11.00
47 Smith, Addison 8 Rive Falls Meyer 9-11.00
49 Brey, Ava 7 Menomonie 9-10.50
50 Brown, Daisy 6 Menomonie 9-10.25
51 Gordon, Chloe 8 New Richmond 9-10.00
52 Jochimsen, Maya 7 Menomonie 9-09.00
53 Muller, Mamie 7 Hudson 9-08.00
54 Lange, Anya 7 Menomonie 9-07.50
55 Nickleski, Greta 7 Rive Falls Meyer 9-11.00 9-01.50
56 Brennan, Emma 7 New Richmond 9-00.25
57 Hobbick, Lyric 7 Menomonie 8-11.00
57 Blomquist, Mallory 7 Hudson 8-11.00
59 Cameron, Aleah 6 Menomonie 8-05.00
59 Aderhold, Reese 7 Hudson 8-05.00
61 Coffin, Sierra 6 Menomonie 8-03.50
62 Lipinski, Joella 8 Hudson 8-01.75
63 Ross-Hirayama, Mika 7 Rive Falls Meyer 8-01.00
64 Luther, Madilyn 7 Menomonie 8-00.50
64 Plett, Daisy 8 Menomonie 8-00.50
66 Mattson, Marin 7 Hudson 8-00.25
67 Brown, Stevie 6 Menomonie 7-11.25
68 Kersten, Khloee 7 Menomonie 7-09.50
69 Hestekein, Emersyn 7 Menomonie 7-07.50
70 Kluge, Alyssa 6 Menomonie 7-05.00
71 Grossenbacher, Lilly 7 Hudson 6-10.00
72 Pfeiffer, Sophia 7 Rive Falls Meyer 6-01.00
73 Seguin, Violet 6 Menomonie 5-07.00
74 Lamm, Briar 8 Rive Falls Meyer 1-10.50
-- Hedin, Reagan 8 Rive Falls Meyer 8-09.00 ND
-- Brittain, Veralee 8 Menomonie ND
-- Sura, Claire 7 Rive Falls Meyer 10-07.00 ND
-- Hinderlie, Svea 7 Hudson ND
-- Hesselink, Tenley 8 New Richmond ND
Girls Shot Put
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Stephens, Ella 8 New Richmond 29-05.00 3 6
2 Schofield, Kate 8 Menomonie 29-03.50 1 4
3 Johnson, Shanel 8 Hudson 27-07.50 3 3
4 Jurowski, Zoe 8 New Richmond 27-00.50 1 2
5 Stellrecht, Hailey 8 New Richmond 26-01.00 2 1
6 Zoller, Aniston 8 Hudson 25-11.00 1
7 Jenkins, Evelyn 8 Rive Falls Meyer 24-11.00 25-06.00 4
8 Noyer, Tegan 8 New Richmond 24-09.50 1
9 Kersten, Khloee 7 Menomonie 23-11.50 3
10 Nodolf, Grace 7 Menomonie 23-06.00 2
11 Oian, Lanie 8 Rive Falls Meyer 20-02.00 23-03.00 4
12 Dolliver, Katelyn 8 Rive Falls Meyer 21-10.00 23-01.00 4
13 Mitchell, Adalaide 7 Hudson 22-10.00 2
14 Barron, Arija 8 New Richmond 22-05.00 2
